Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 236
Venice 0981 - South Venice 1 $324,000 298
Venice 1080 - South Venice 1 $280,000 397
Venice 8803 1 $299,000 165
Venice Aldea Mar 3 $430,967 88
Venice Amora 2 $627,500 99
Venice Antigua/wellen Park 4 $467,225 78
Venice Antigua/wellen Park Rep 1 $419,000 126
Venice Arcata Del Sol 4 $624,335 1086
Venice Ashley Place 1 $334,900 145
Venice Auburn Cove 1 $309,990 138
Venice Auburn Hammocks 1 $317,990 24
Venice Auburn Woods 1 $319,900 125
Venice Augusta Villas At Plan 4 $272,200 58
Venice Avelina Wellen Park Village F-2 5 $741,992 90
Venice Bahia Mar 1 $539,000 26
Venice Bahia Vista Gulf 6 $370,833 196
Venice Bay Shore Acres 1 $2,299,000 58
Venice Bayshore Estates 3 $1,225,600 125
Venice Beach Manor 5 $702,180 90
Venice Beach Manor Villas 3 $221,600 105
Venice Beach Village 1 $555,000 110
Venice Bella Costa I 3 $314,333 77
Venice Bella Costa Ii 4 $319,750 154
Venice Bellagio On Venice Island 3 $789,666 24
Venice Berkshire Place 1 $344,900 21
Venice Bermuda Club East At Plantation 1 $549,995 932
Venice Bermuda Sunset 1 $1,300,000 65
Venice Bird Bay I 2 $219,900 90
Venice Bird Bay Ii 6 $232,967 92
Venice Bird Bay V 2 $174,500 85
Venice Bird Bay Village 4 $194,725 171
Venice Bird Bay Village / Sandpiper 1 $110,000 63
Venice Blue Heron Pond 2 $661,950 151
Venice Brightmore At Wellen Park 11 $522,812 89
Venice Brightmore/wellen Park 3 $543,300 123
Venice Brighton 8 $501,790 52
Venice Brighton Jacaranda 2 $384,990 812
Venice Bristol North 2 $167,400 76
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 567
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 46
Venice Capri Village East 1 $220,000 143
Venice Capri West 1 $249,000 123
Venice Caribbean Village 3 $551,667 128
Venice Carlentini 3 $354,633 33
Venice Casa Di Amici 4 $272,450 194
Venice Casa Seville 1 $369,000 61
Venice Casa Venezia 1 $415,000 104
Venice Cassata Place 1 $465,000 68
Venice Chateaugay 1 $475,000 367
Venice Chestnut Creek Estates 2 $392,000 13
Venice Chestnut Creek Patio Homes 2 $392,000 102
Venice Chestnut Creek Villas 2 $308,000 238
Venice Circle Woods Of Venice 1 7 $216,243 160
Venice Circle Woods Of Venice 2 2 $176,950 187
Venice Clubside Villas At The Plantation 1 $385,000 89
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 137
Venice Colonial Manor 2 $66,200 338
Venice Colony Place 1 $525,000 206
Venice Cornwell On The Gulf 1 $1,390,000 94
Venice Cottages Of Venice 1 $350,200 632
Venice Country Club 3 $182,333 122
Venice Country Club Estates 26 $335,717 171
Venice Courtyards At Gondola Park 2 $332,450 93
Venice Cove Pointe 1 $399,900 2
Venice Crown Point 1 $349,900 84
Venice Eagle Ridge Estates 1 $2,500,000 17
Venice East Gate 1 $449,000 94
Venice East Gate Terrace Corr & 2 $305,000 14
Venice East Preserve At Waterside Village 1 $262,000 1
Venice Eighteen Seventy Two 1 $399,000 185
Venice Eighth Fairway 3 $215,000 115
Venice Enclaves Of Venice North 1 $475,000 105
Venice Estancias Of Capri Isles 1 $175,000 258
Venice Everglade Estates 1 $1,499,000 3
Venice Everly At Wellen Park 2 $1,928,990 54
Venice Everly/wellen Park 3 $2,466,667 100
Venice Fairway Glen St Andrews Park 1 $320,000 133
Venice Fairways At Bird Bay 1 $195,000 3
Venice Fairways Of Capri 2 $302,000 163
Venice Farmington Vistas 5 $201,380 165
Venice Florida Tropical Homesites & Little Farms 2 $407,450 73
Venice Fountain View 1 $317,500 77
Venice Gardens 01 St Andrews Park 1 $243,000 89
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 38
Venice Gardens 2 At Waterside Village 1 $249,900 148
Venice Gardens 3 At Waterside Village 1 $239,000 17
Venice Golden Beach 7 $1,109,857 176
Venice Golf Green 1 $269,000 54
Venice Gran Paradiso 40 $560,099 84
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 24
Venice Gran Paradiso Twnhms 1b 3 $282,967 108
Venice Gran Paradiso, Twnhms 1a 3 $287,667 78
Venice Gran Place 2 $1,469,685 125
Venice Grand Oaks 1 $499,500 80
Venice Grand Palm 20 $713,072 53
Venice Grand Paradiso 1 $989,000 46
Venice Grassy Oaks 1 $374,000 115
Venice Gulf Breeze 1 $163,500 157
Venice Gulf Coast Groves 01 1 $395,000 67
Venice Gulf Horizons 4 $732,000 166
Venice Gulf Manor 2 $1,512,500 129
Venice Gulf Point 1 $399,000 119
Venice Gulf Point Apartments 1 $250,000 110
Venice Gulf Shores 2 $902,500 55
Venice Gulf Twin Towers 4 $527,975 199
Venice Gulf View Estates 6 $378,050 61
Venice Hampton Mews St Andrews East At Plantaton 1 $290,000 16
Venice Harbor Lights Mhp Co-op 5 $223,560 200
Venice Harrington Lake 2 $270,650 92
Venice Hatchet Creek Mh Park 2 $121,950 267
Venice Heathers Two At The Plantation 1 $639,000 7
Venice Heritage Lake Estates 2 $632,000 119
Venice Heron Lakes 1 $195,000 5
Venice Holiday 4 $157,700 134
Venice Hourglass Lake Estates 2 $404,500 37
Venice Hourglass Lakes 5 $295,560 134
Venice Island Court Venice 3 $753,000 189
Venice Island Park 1 $389,900 178
Venice Islandwalk At The West Village 6 $566,250 71
Venice Islandwalk At The West Villages 11 $606,545 61
Venice Islandwalk At West Villages 4 $585,750 212
Venice Islandwalk/the West Vlgs 3 $716,667 67
Venice Islandwalk/west Village 1 $609,900 209
Venice Islandwalk/west Vlgs 2 $562,000 65
Venice Isles Of Chestnut Creek 3 $328,000 66
Venice Isola Casa Condominium 9 $577,943 341
Venice Jacaranda C C Villas 1 $315,000 128
Venice Jacaranda Country Club West Village 1 $424,000 40
Venice Japanese Gardens Mhp 16 $129,794 147
Venice Jetty Villas 1 $779,000 66
Venice Kathryns 1 $199,900 101
Venice Kent Acres 1 $1,500,000 471
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 75
Venice L Pavia 2 $254,950 231
Venice La Guna Park 1 $1,490,000 171
Venice Lake Geraldine 4 $1,597,225 79
Venice Lake Of The Woods 1 $469,900 4
Venice Lakes Of Capri 1 $248,900 129
Venice Lakes Of Jacaranda 1 $650,000 17
Venice Lakespur At Wellen Park 8 $324,371 126
Venice Lakespur Wellen Park 3 $446,667 159
Venice Lakespur/wellen Park 3 $643,333 68
Venice Las Casas 3 $149,133 27
Venice Las Palmas 5 $111,780 128
Venice Leslie Park 1 $269,999 47
Venice Leslie Park/villa Le Grand 1 $299,900 201
Venice Links Preserve Ii Of St Andrew 1 $550,000 205
Venice Lynwood Glen 1 $499,000 18
Venice Macarthur Beach 1 $600,000 82
Venice Magnolia Park 1 $230,000 109
Venice Manasota Land & Timber Co 1 $799,900 5
Venice Manor House 1 $229,900 26
Venice Meadow Run At Jacaranda 1 $435,000 33
Venice Mirabella 1 $200,000 139
Venice Mission Lakes 5 $229,580 92
Venice Myakka Country 2 $797,500 34
Venice Myakka River Trails Unrec Of 2 $2,389,000 110
Venice Myrtle Trace At Plan 5 $270,800 143
Venice Ninth Fairway 1 $229,500 117
Venice North Edgewood 2 $309,950 48
Venice North Venice Farms 2 $19,999,000 796
Venice Oakbend At Wellen Park 2 $794,450 96
Venice Oakbend Wellen Park 3 $639,000 94
Venice Oasis S/west Vlgs 1 $719,000 61
Venice Oasis/west Vlgs 6 $771,467 116
Venice Orleans 1 $475,000 452
Venice Orleans The 1 $589,000 503
Venice Palencia 2 $369,900 83
Venice Palmera At Wellen Park 30 $615,942 134
Venice Par Four 1 $204,900 98
Venice Park Estates 3 $428,300 67
Venice Patios 02 St Andrews Park At Plantation 1 $328,000 5
Venice Patios Of St Andrews Park At Plantation 1 $324,900 48
Venice Pelican Pointe Golf & Cc 1 $449,900 68
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 139
Venice Pelican Pointe Golf & Country 1 $1,100,000 13
Venice Pelican Pointe Golf & Country Club 9 $541,256 125
Venice Pennington Place 1 $324,900 90
Venice Pinebrook Lake Club 2 $281,950 59
Venice Pinebrook South 3 $401,167 38
Venice Plantation Golf & Country Club 1 $219,000 86
Venice Plantation Woods 1 $699,000 113
Venice Point Whitecap 1 $1,395,000 75
Venice Porto Vista 2 $1,437,000 180
Venice Porto Vista A Condominium 1 $1,450,000 77
Venice Portofino Of Venice 1 $350,000 23
Venice Preserve/west Vlgs 3 $432,667 113
Venice Rapalo 2 $424,500 25
Venice Renaissance 2 $404,500 101
Venice Renaissance At West Villages 1 $720,500 123
Venice Renaissance/west Villages 3 $434,633 60
Venice Renaissance/west Vlgs 11 $436,043 127
Venice River Palms 1 $349,000 138
Venice Royal Tee Estates 1 $535,000 125
Venice Saint George 1 $474,900 194
Venice San Lino 5 $312,800 206
Venice San Marco 3 $457,833 224
Venice San Ramon 1 $375,000 34
Venice Sandalwood Park 8 $86,375 255
Venice Sandpiper 1 $150,000 42
Venice Sansovino The 2 $1,075,000 116
Venice Santa Maria Place 1 $950,000 206
Venice Sarasota National 28 $626,364 88
Venice Sawgrass 6 $666,317 105
Venice Saybrook Manor 1 $169,500 182
Venice Sea Villas 1 $379,900 0
Venice Sentinel 2 $184,500 150
Venice Solstice 9 $691,310 74
Venice South Bridge Park 2 $224,950 14
Venice South Venezia Park 4 $924,500 203
Venice South Venice 174 $321,089 128
Venice South Venice Shores 1 $199,000 1148
Venice Southland Plaza 1 $350,000 784
Venice Southwood 5 $366,600 157
Venice Stone Walk 2 $919,450 36
Venice Stonecastle At Southwood 1 $550,000 32
Venice Stoneybrook At Venice 23 $459,570 105
Venice Stoneywood Cove 2 $239,400 65
Venice Summer Green 2 $214,450 115
Venice Sunset Beach 1 $355,000 86
Venice Sunstone At Wellen Park 18 $439,342 84
Venice Sunstone Lakeside At Wellen Park 8 $694,904 140
Venice Sunstone Village 1 $439,900 55
Venice Sunstone Village F5 7 $472,200 63
Venice Sunstone Vlg F5 1 $353,900 32
Venice Sutton Place 1 $379,000 97
Venice Sweetwater Villas At Southwood 1 $399,900 17
Venice Tarflower 2/sarasota National 1 $445,000 1
Venice Tarpon Center Bahama Villas 1 $779,000 236
Venice Tarpon Point 3 $351,667 43
Venice Tenth Fairway 1 $239,000 65
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 46
Venice Terrace Homes St Andrews Park 1 $449,000 15
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 434
Venice Terraces Villas St Andrews Park 3 $326,633 307
Venice The Courtyards Of Venice 1 $1,125,000 108
Venice The Lakes Of Jacaranda 7 $556,400 120
Venice The Reserve 1 $897,000 237
Venice The Sansovino 1 $875,000 549
Venice The Village At Eagle Point 1 $949,000 371
Venice The Villas At Venice 1 $395,900 130
Venice The Waterfront On Venice Islnd 1 $679,000 110
Venice Tortuga 3 $443,000 51
Venice Towers 3 $625,000 95
Venice Tra Ponti Villaggio 1 $1,599,000 259
Venice Triano 1 $379,000 171
Venice Tropical Courts 2 $157,450 219
Venice Tropical Homesites & Little Fa 1 $869,900 192
Venice Tuscan Lakes 1 $299,999 117
Venice Tuscany Lake 2 $311,250 124
Venice Valencia Condo 2 $762,500 101
Venice Venetia 3 $554,633 46
Venice Venetian Arms 1 $195,000 27
Venice Venetian Falls 10 $396,480 140
Venice Venetian Shores 1 $1,750,000 151
Venice Venezia Park 2 $1,444,500 146
Venice Venice Acres 1 $800,000 15
Venice Venice Ave Comm 1 $749,000 89
Venice Venice Bay Adult Park 1 $110,000 171
Venice Venice Beach 1 $330,000 167
Venice Venice Centre 2 $294,500 39
Venice Venice Costa Brava 4 $281,725 252
Venice Venice East 2 $325,000 157
Venice Venice East 3rd 2 $369,500 98
Venice Venice Edgewood 5 $821,000 276
Venice Venice Edgewood Rep 1 $575,000 63
Venice Venice Farms 4 $1,585,000 374
Venice Venice Gardens 34 $410,071 85
Venice Venice Golf & Cntry Club 1 $419,000 31
Venice Venice Golf & Country Club 15 $664,726 115
Venice Venice Golf & Country Club Uni 1 $321,000 155
Venice Venice Groves 6 $335,400 144
Venice Venice Groves 1st 1 $500,000 490
Venice Venice Groves Rep 2 $232,750 56
Venice Venice Gulf View 6 $1,294,667 76
Venice Venice Gulf View Rep 2 $925,000 195
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 52
Venice Venice Isle 40 $140,095 166
Venice Venice Palms 1 $461,500 15
Venice Venice Park 1 $310,000 83
Venice Venice Ranch 1 $488,000 305
Venice Venice Sands 1 $539,000 17
Venice Venice South Gulf View 3 $1,099,667 116
Venice Venice South Gulf View Rep 1 $1,150,000 115
Venice Venice Town House 1 $479,000 53
Venice Venice Villas 7 $415,557 46
Venice Ventura Village 4 $366,625 167
Venice Veranda Iii/wellen Park 2 $379,350 95
Venice Verona Reserve 6 $397,467 118
Venice Verona Reserve Rep 1 $320,000 54
Venice Villa D Este 3 $129,967 283
Venice Villa Nova 4 $215,875 86
Venice Villa Nova Shores 1 $174,000 261
Venice Villa Veneto 1 $485,000 123
Venice Village 2 $117,400 332
Venice Vista Del Lago 2 $322,000 122
Venice Vivienda 1 $215,000 16
Venice Watercrest 5 $475,980 74
Venice Waterford 7 $499,486 202
Venice Waterford/turnberry Place 1 $449,000 53
Venice Waterside 03 At Bird Bay Village 1 $229,000 203
Venice Wellen Park 14 $339,933 100
Venice Wellen Park Golf & Country Clb 1 $355,000 184
Venice Wellen Park Golf & Country Club 38 $423,511 89
Venice Wellen Park Golf And Country Club 7 $338,700 125
Venice Wellen Pk Golf & Country Club 1 $1,075,000 31
Venice West Lake Gardens St Andrews Park 2 $221,000 102
Venice Westchester Garden & Plan 2 $215,000 134
Venice Wexford On The Green 2 $340,000 48
Venice Whitestone At Southwood 1 $450,000 18
Venice Willow Spgs 2 $434,000 198
Venice Woodlake Condo 2 $229,950 92
Venice Woodmere At Jacaranda 2 $134,750 207
Venice Woodmere Lakes 3 $586,267 32
Venice Wysteria 1 $444,900 251
Venice Wysteria Wellen Park Village F-4 2 $412,450 64
Venice Wysteria-wellen Park 1 $415,000 697
Venice Wysteria-wellen Park Village F-4 1 $649,000 104
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 301
Venice Yacht Club Estates 1 $135,000 347

Login to My Homefinder