Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 27
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 226
Sarasota 0379 - Rustic Lodge 1 $1,225,000 85
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 160
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 79
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 79
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 280
Sarasota 1500 State Street 1 $579,000 27
Sarasota 332 Cocoanut Condominium 2 $987,500 147
Sarasota 3349 - Hidden Creek 1 $580,000 24
Sarasota 3550 - Summer Court Estates 4 $969,293 259
Sarasota 4509 Bee Ridge Road 1 $449,000 253
Sarasota 5th & Central Condo 1 $695,000 56
Sarasota 7201 - Lake Tippecanoe 1 $175,000 39
Sarasota 89 Beach 1 $7,950,000 874
Sarasota Acreage & Unrec 7 $1,124,843 188
Sarasota Admirals Walk 10 $226,270 204
Sarasota Akin Acres 2 $1,280,000 131
Sarasota Akoya 1 $428,383 880
Sarasota Alcove 1 $1,399,000 34
Sarasota Alinari 4 $790,750 136
Sarasota Almeria On The Bay 2 $309,500 92
Sarasota Aloha Kai 1 $625,000 77
Sarasota Alta Vista 1 $1,995,000 79
Sarasota Amara On Sarasota Bay 9 $6,090,556 260
Sarasota Amaryllis Park 1 $389,900 103
Sarasota Amberlea 1 $915,000 38
Sarasota Anchorage 1 $584,500 211
Sarasota Aqua 1 $7,450,000 78
Sarasota Aqualane Estates 3 $1,898,000 228
Sarasota Aqualane Estates 1st 3 $2,283,333 286
Sarasota Aqualane Estates 3rd 1 $5,650,000 42
Sarasota Arbor Lakes B 1 $725,000 155
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 55
Sarasota Arbor Oaks 2 $555,000 45
Sarasota Arbor Trace 3 $409,966 69
Sarasota Arboreal 1 $345,000 65
Sarasota Archibald Resub 1 $5,450,000 58
Sarasota Arielle On Palmer Ranch 1 $329,999 203
Sarasota Arielle/palmer Ranch 1 $339,500 77
Sarasota Arlington Park 4 $1,486,000 63
Sarasota Armstrong Acres Surv Lt 1 R 1 $345,000 148
Sarasota Artistry 11 $741,427 103
Sarasota Ashton Glen 2 $787,450 27
Sarasota Ashton Lakes 01 & 02 1 $350,000 27
Sarasota Ashton Lakes 03 1 $325,000 44
Sarasota Ashton Lakes 09 1 $339,000 15
Sarasota Ashton Lakes 8 1 $275,000 184
Sarasota Ashton Manor 2 $487,200 99
Sarasota Ashton Park 1 $599,000 153
Sarasota Ashton Pines 1 $445,000 237
Sarasota Ashton Pointe 1 $530,000 20
Sarasota Ashworth Park 2 $439,950 81
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 125
Sarasota Avant/waterside 1 $385,000 37
Sarasota Avanti At Waterside 1 $545,000 41
Sarasota Avanti/waterside 5 $431,378 92
Sarasota Avion Of 2 $404,950 52
Sarasota Avon Heights 1 $849,000 179
Sarasota Avon Heights 2 7 $618,414 118
Sarasota Avondale Rep 2 $4,312,500 370
Sarasota Bahama Heights 3 $314,633 87
Sarasota Bahia Vista Heights 1 $465,000 301
Sarasota Bahia Vista Highlands 3 $309,333 91
Sarasota Ballantrae 4 $414,725 69
Sarasota Ballentine Manor Estates 2 $762,450 57
Sarasota Barrington Woods 4 $179,975 83
Sarasota Barton Farms 1 $600,000 55
Sarasota Barton Farms, Laurel Lakes 2 $796,500 35
Sarasota Battle & Turner 1 $2,100,000 546
Sarasota Bay Haven 5 $1,072,600 101
Sarasota Bay Island 7 $6,916,414 137
Sarasota Bay Island Shores 1 $3,950,000 146
Sarasota Bay Landing 2 $368,750 78
Sarasota Bay Lndg 2 $486,950 267
Sarasota Bay Oaks 5 $445,360 160
Sarasota Bay Plaza 4 $1,212,500 133
Sarasota Bay Point 1 $1,120,000 280
Sarasota Bay Point Park 2 $10,197,500 391
Sarasota Bay Tree Club 2 $812,500 81
Sarasota Bay View Acres 3 $1,083,667 103
Sarasota Bay View Heights 3 $4,632,333 154
Sarasota Bayou House 2 $299,450 68
Sarasota Bays Bluff Atps 1 $550,000 125
Sarasota Bayso Condo 1 $1,499,000 64
Sarasota Bayso Sarasota 2 $1,797,500 52
Sarasota Bayso Sarasota Condo 1 $1,499,999 51
Sarasota Bayso Sarasota Condominium 1 $3,295,000 6
Sarasota Baytown Square 2 $329,000 57
Sarasota Bayview 3 $1,288,000 130
Sarasota Baywood Colony 6 $265,967 50
Sarasota Baywood Colony Garden 3 $133,633 92
Sarasota Baywood Colony Southwood 2 1 $229,000 3
Sarasota Baywood Colony Westport 2 $2,925,000 42
Sarasota Beach Club At Siesta Key 2 $569,950 135
Sarasota Beachaven 1 $545,000 24
Sarasota Beachway 5 $641,600 168
Sarasota Bearded Oaks 1 $595,000 69
Sarasota Bee Ridge Farms 1 $359,000 13
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 137
Sarasota Beechwood Estates 2 $494,000 145
Sarasota Beekman Estates 2 $484,950 20
Sarasota Bel-air Estates 2 $972,500 69
Sarasota Bell Brooke Estates 1 $799,000 97
Sarasota Bella Villino 1 1 $224,900 350
Sarasota Bella Villino Ii 1 $179,900 72
Sarasota Bella Villino Iii 2 $229,500 139
Sarasota Bella Villino Iv 6 $167,933 212
Sarasota Bella Villino Vi 3 $202,967 88
Sarasota Bellevue Terrace 3 $471,633 184
Sarasota Bellevue Terrace Rev 3 $458,333 82
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 124
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 15
Sarasota Benatovich-ditomaso 1 $3,250,000 98
Sarasota Beneva Oaks 1 $1,595,000 224
Sarasota Beneva Park 2 $612,450 73
Sarasota Beneva Ridge 2 $241,950 47
Sarasota Beneva Village 3 $187,300 175
Sarasota Beneva Woods 1 $785,000 48
Sarasota Bent Tree Village 12 $644,357 144
Sarasota Bent Tree Village Rep 1 $759,000 73
Sarasota Bermuda On Osprey 2 $282,000 85
Sarasota Bermuda Park 2 $232,450 37
Sarasota Bern Creek The Ranches At 1 $859,000 103
Sarasota Beverly Terrace 5 $326,700 213
Sarasota Bird Key 18 $5,812,500 220
Sarasota Blossom Brook 2 $1,432,500 214
Sarasota Boatyard The 1 $749,900 260
Sarasota Botanica 2 $435,000 157
Sarasota Bouchard Gardens 1 $365,000 39
Sarasota Boulevard 1 $1,895,000 231
Sarasota Bradford Manor 1 $310,000 72
Sarasota Bradford Manor Twnhms 3 $325,967 158
Sarasota Bradford Manor Twnhms Rep 2 $255,000 39
Sarasota Braeburn 1 $369,000 59
Sarasota Brentwood Estates 3 $456,000 49
Sarasota Briarwood 1 $499,900 72
Sarasota Broadmoor Pines 1 $975,000 32
Sarasota Broadway 1 $1,295,000 43
Sarasota Broadway Court Of Indian Beach 1 $375,000 142
Sarasota Broadway Promenade 7 $441,386 70
Sarasota Brookside 3 $308,300 229
Sarasota Brookside 2 1 $176,000 155
Sarasota Bungalow Hill 2 $1,590,000 29
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 40
Sarasota Bunker Oaks 3 $214,933 121
Sarasota Burns Court 2 $875,000 81
Sarasota Burns Realty 2 $1,749,000 33
Sarasota Burton Lane 1 $799,000 275
Sarasota Callista Village 1 $449,000 96
Sarasota Calumet At Centergate 1 3 $271,633 93
Sarasota Captiva Gardens 2 $259,900 147
Sarasota Car Bank 2.0 3 $633,000 142
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 188
Sarasota Carlyle At Villages Of Palm-aire 2 $496,000 75
Sarasota Carolina Estates 1 $499,000 49
Sarasota Carrington Place 2 $175,250 72
Sarasota Carver Park 6 $302,483 40
Sarasota Casa Blanca Villas 6 $614,833 92
Sarasota Casa Del Sol 6 $233,608 228
Sarasota Casa Mar 2 $527,000 99
Sarasota Casa Siesta 1 $330,000 493
Sarasota Casarina 7 $1,534,286 183
Sarasota Cascades At Sarasota 5 $495,400 104
Sarasota Cassia At Skye Ranch 31 $817,562 152
Sarasota Castaway Cove 1 $680,000 7
Sarasota Castel Del Mare 7 $407,386 130
Sarasota Cathedral Oaks Estates 1 $525,000 125
Sarasota Cedar Creek 4 $432,250 42
Sarasota Cedar Grove Of 1st 2 $367,500 74
Sarasota Cedar Hammock 1 $425,000 49
Sarasota Cedar Hollow 3 $399,967 66
Sarasota Cedars Of Siesta Key, The 1 $949,000 74
Sarasota Center Gate Estates 1 $550,000 57
Sarasota Center Gate Village 1 $245,000 177
Sarasota Center Gate Village 3 1 $310,000 16
Sarasota Center Gate Village 4 2 $332,000 78
Sarasota Center Gate Village 5 1 $324,900 96
Sarasota Central Park 8 $848,625 83
Sarasota Centre Lake 1 $347,900 412
Sarasota Chanteclaire 3 $381,300 132
Sarasota Chanteclaire - The Meadows 2 $424,000 57
Sarasota Chaparral 4 $518,225 57
Sarasota Chaparral Ii 1 $435,000 57
Sarasota Chartley Court 1 $229,500 48
Sarasota Chartwell Green 1 $205,000 52
Sarasota Chateau Village 1 $459,850 170
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 175
Sarasota Chelmsford Close 3 $370,633 312
Sarasota Chelmsford Close - The Meadows 1 $317,900 107
Sarasota Cherokee Lodge 1 $6,950,000 192
Sarasota Cherokee Park 5 $4,229,000 158
Sarasota Cherokee Park 2 1 $2,690,000 22
Sarasota Chimney Creek 1 $475,000 34
Sarasota Citrus Square 1 $435,000 248
Sarasota Cityscape At Courthouse Centre 1 $529,000 45
Sarasota Citywalk 3 $222,667 67
Sarasota Clark Lakes 1 $564,900 45
Sarasota Clubside At Palm-aire 1 $310,000 34
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 365
Sarasota Cobblestone On Palmer Ranch 1 $530,000 85
Sarasota Cobblestone/palmer Ranch 2 $699,450 27
Sarasota Cocoanut Bayou 1 $7,500,000 265
Sarasota Cocoanut Heights 1 $465,000 157
Sarasota Colonial Oaks 5 $423,940 64
Sarasota Colonial Terrace 1 $580,000 11
Sarasota Colony Groves 1 $554,900 237
Sarasota Condo On The Bay Tower I 3 $1,491,333 50
Sarasota Condo On The Bay Tower Ii 2 $1,749,500 97
Sarasota Contntls Sea Club 2 P1 2 $582,250 35
Sarasota Copperfield 2 $925,000 271
Sarasota Coral Cove 5 $2,814,380 119
Sarasota Coral Shores 1 $5,995,000 177
Sarasota Cordova Gardens I 2 $209,500 257
Sarasota Cordova Gardens Ii 1 $170,000 105
Sarasota Cordova Gardens Iii 1 $164,900 63
Sarasota Coronas Park 4 $2,536,250 84
Sarasota Corwood 1 $1,160,000 7
Sarasota Cottage In The Pines 1 $339,900 118
Sarasota Cottages At Blu Vista 2 $507,000 40
Sarasota Country Club Of Sarasota The 3 $753,333 83
Sarasota Country Creek 2 $1,134,000 327
Sarasota Country Manor 1 $549,000 15
Sarasota Country Meadows 1 $514,000 290
Sarasota Country Oaks 3 $412,633 132
Sarasota Country Place 6 $643,667 91
Sarasota Courtyard Villas 3 $262,667 243
Sarasota Cozy Cove 1 $399,000 21
Sarasota Crescent Arms 1 $995,000 370
Sarasota Crescent Lakes 1 $299,000 150
Sarasota Crescent Royale 3 1 $765,000 316
Sarasota Crescent Siesta Key 1 $2,190,000 493
Sarasota Crestwood Village Of Sara 2 1 $279,900 108
Sarasota Crestwood Village Of Sara 3 1 $249,900 205
Sarasota Crooked Creek 7 $279,986 143
Sarasota Crossings 1 $189,999 141
Sarasota Crystal Sands 1 1 $869,000 237
Sarasota Crystal Sands 2 2 $1,772,000 83
Sarasota Day Terminals 1 $450,000 412
Sarasota De Soto Country Club Colony 1 $319,000 0
Sarasota De Soto Lakes 11 $415,673 129
Sarasota Deer Creek 8 $898,363 123
Sarasota Deer Hollow 2 $329,900 70
Sarasota Deerfield 1 $368,000 58
Sarasota Del Sol Village At Longwood Run 1 $549,000 19
Sarasota Demarcay 3 $2,446,667 203
Sarasota Denham Acres 2 $447,500 131
Sarasota Desota Park 2 $2,685,000 122
Sarasota Desoto Acres 3 $1,046,667 80
Sarasota Desoto Lakes Country Club Colony 1a Repl 2 $597,000 12
Sarasota Desoto Lakes Country Club Colony 4 1 $499,000 47
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 126
Sarasota Desoto Pines 2 $1,149,000 224
Sarasota Desoto Place 1 $119,900 83
Sarasota Desoto Terrace 4 $583,475 110
Sarasota Dixie Heights 1 $289,000 72
Sarasota Dolphin Bay 2 $1,282,000 289
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 151
Sarasota Dolphin Tower 3 $681,333 215
Sarasota Dunnhill Estates 1 $1,000,000 150
Sarasota Eagle Chase 1 $312,000 249
Sarasota Eagle Creek I 1 $175,000 49
Sarasota Eagle Creek Ii 1 $215,000 278
Sarasota Eagle Creek Iv 1 $208,000 19
Sarasota Eagle Creek Vi 1 $239,500 20
Sarasota Eagles Point At The Landings 2 $683,500 105
Sarasota Eagles Point At The Landings 1 1 $565,000 192
Sarasota Eagles Point At The Landings 2 1 $595,000 224
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 239
Sarasota Eastlake 2 $649,500 88
Sarasota Eastwood 1 $1,000 198
Sarasota Eastwood Oaks 2 $287,500 35
Sarasota Edgewater 1 $2,995,000 167
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 42
Sarasota Embassy House 2 $962,500 151
Sarasota Embassy Villas 1 $599,000 232
Sarasota Emerald Gardens 1 $560,000 20
Sarasota Emerald Harbor 2 $775,000 96
Sarasota Emerald Landing At Waterside 11 $687,717 64
Sarasota Emerald Landing Waterside 1 $979,900 63
Sarasota Emerald Lndg/waterside 1 $545,000 164
Sarasota En Pointe 2 $2,495,000 564
Sarasota Enclave At Forest Lakes 3 $472,133 63
Sarasota Enclave/frst Lakes 2 $474,950 83
Sarasota Enclave/laurel Park Rep 2 $762,000 26
Sarasota Epsteins 1 $314,600 37
Sarasota Esplanade At Skye Ranch 40 $739,240 96
Sarasota Esplanade By Siesta Key 2 $903,000 270
Sarasota Esplanade On Palmer Ranch 7 $576,686 107
Sarasota Esplanade/palmer Ranch 1 $1,059,000 9
Sarasota Essex House 4 $747,000 269
Sarasota Euclid 1 $2,345,000 73
Sarasota Evergreen West 1 $700,000 62
Sarasota Evolution 3 $3,748,333 240
Sarasota Excelsior Beach To Bay 1 $1,150,000 148
Sarasota Excelsior Beach To Bay 2 1 $650,137 91
Sarasota Excelsior Beach To Bay 7 1 $849,000 66
Sarasota Excelsior Beach To Bay 8 1 $700,000 15
Sarasota Fairway Oaks 3 $160,000 138
Sarasota Fairway Six 1 $327,900 98
Sarasota Fairways & Greens 1 $199,999 230
Sarasota Fiddlers Creek 1 $540,000 445
Sarasota Firethorne Lakes 1 $1,100,000 62
Sarasota Fishermans Cove 2 $849,500 49
Sarasota Fishermans Haven 1 $749,900 118
Sarasota Fishermens Bay 1 $1,468,000 468
Sarasota Flora Villa 2 $379,500 65
Sarasota Flora-villa 2 $517,450 81
Sarasota Floral Park Homesteads 1 $419,000 48
Sarasota Florence 3 $410,000 119
Sarasota Floyd & Cameron 2 $2,147,500 171
Sarasota Ford 1 $325,000 137
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1360
Sarasota Forest Creek 1 $465,000 45
Sarasota Forest Hills 2 $449,000 45
Sarasota Forest Lakes Country Club Estate 3 $159,333 119
Sarasota Forest Lakes South 2 $502,500 50
Sarasota Forest Lakes Village 1 1 $189,000 26
Sarasota Forest Lakes Village 2 2 $171,950 25
Sarasota Forest Oaks 1 $577,000 99
Sarasota Forest Pines 01 1 $289,900 104
Sarasota Forest Pines 02 1 $175,000 528
Sarasota Forest Pines 07 1 $260,000 170
Sarasota Forty-three West Ii 2 $274,500 181
Sarasota Founders Club 7 $2,754,714 233
Sarasota Fox Creek Acres 4 $2,025,000 168
Sarasota Fox Pointe 1 $879,000 37
Sarasota Fox Trace 1 $638,000 7
Sarasota Frances Carlton 1 $425,000 124
Sarasota Franklin Field Bus Center 2 $365,000 146
Sarasota Frst Lakes Country Club Estates 1 $599,000 72
Sarasota Garden 2 $122,000 173
Sarasota Garden Village 2 $472,500 92
Sarasota Gardens At Bay Street 7 $308,849 85
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 204
Sarasota Gardens The 2 $212,450 96
Sarasota Gator Creek Estates 1 $3,195,000 93
Sarasota Georgetowne 4 $490,975 87
Sarasota Gibson Bessie P 1 $450,000 7
Sarasota Gillespie Park 3 $506,333 36
Sarasota Gladstone 3 $410,333 87
Sarasota Glen Elyn 3 $262,666 82
Sarasota Glen Oaks Country Club Estates 1 $399,000 52
Sarasota Glen Oaks Garden 4 $134,725 40
Sarasota Glen Oaks Manor 1 $379,000 359
Sarasota Glen Oaks Manor Homes 2 $325,500 152
Sarasota Glen Oaks Ridge Villas 1 5 $196,540 69
Sarasota Glen Oaks Ridge Villas 2 4 $206,125 151
Sarasota Glen Ridge 3 $375,000 101
Sarasota Glen The 2 $194,450 128
Sarasota Glencoe 1 $2,000,000 72
Sarasota Golden Acres 2 $370,000 85
Sarasota Golden Acres 1st 1 $419,900 160
Sarasota Golden Gate Point 3 $5,313,333 103
Sarasota Golf Estates 1 $475,000 37
Sarasota Golf Pointe At Palm-aire Cc 3 $349,300 135
Sarasota Golfview 1 $449,000 243
Sarasota Gracewater 10 $581,490 119
Sarasota Gracewater At Sarasota 1 $695,000 97
Sarasota Grady Pointe 2 $457,500 152
Sarasota Granada 4 $2,134,725 74
Sarasota Granada Park 1 $1,475,000 322
Sarasota Grand Park 26 $716,559 131
Sarasota Grande Oaks Preserve 2 $394,950 414
Sarasota Grandura 5 $987,667 96
Sarasota Green Acres 4 $357,223 120
Sarasota Greencroft - The Meadows 1 $264,000 419
Sarasota Greenfield 1 $750,000 0
Sarasota Greenwich 1 $1,995,250 198
Sarasota Greers 2 $219,500 249
Sarasota Greers Homeland 1 $349,000 121
Sarasota Greers Homeland Rep 1 $575,000 101
Sarasota Grerrs Homeland Rep 2 $457,450 98
Sarasota Greystone 1 $549,000 72
Sarasota Grove Lawn Rep 6 $1,540,500 152
Sarasota Grove Park 4 $722,475 289
Sarasota Gulf & Bay Club 8 $1,268,375 153
Sarasota Gulf & Bay Club Bayside 5 $698,400 207
Sarasota Gulf Gate 14 $753,450 55
Sarasota Gulf Gate - Denham Acers 1 $424,900 39
Sarasota Gulf Gate East 3 $608,300 62
Sarasota Gulf Gate Garden Homes E 1 $278,900 13
Sarasota Gulf Gate Gardens 3 $194,967 268
Sarasota Gulf Gate Glen 1 $395,000 7
Sarasota Gulf Gate Manor 1 $275,000 86
Sarasota Gulf Gate Woods 1 $485,000 400
Sarasota Gulf Haven 1 $839,900 6
Sarasota Gulfmead Estates 1 $10,500,000 30
Sarasota Gulfstream Towers 1 $299,900 48
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 49
Sarasota Hager Park 1 $525,000 49
Sarasota Halcyon Siesta Key 1 $6,499,000 276
Sarasota Halls 4 $2,634,750 210
Sarasota Hamilton Club 1 $1,349,000 104
Sarasota Hamlets Grove 1 $425,000 152
Sarasota Hammock Preserve 8 $813,938 120
Sarasota Hammocks Ii, Bent Tree 1 $265,000 62
Sarasota Hammocks, Bent Tree 1 $289,000 152
Sarasota Hampstead Heath - The Meadows 1 $278,000 132
Sarasota Hampton Lakes 4 $1,874,500 112
Sarasota Harbor Acres 10 $5,317,640 195
Sarasota Harbor House 2 $955,000 63
Sarasota Harbor House South 3 $1,163,000 222
Sarasota Harbor House West 2 $1,094,000 204
Sarasota Harbor Oaks 3 $596,559 89
Sarasota Harbor Towers Y & R 3 $615,000 172
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 608
Sarasota Harbour Towne 1 $825,000 175
Sarasota Harmony 5 $2,937,800 98
Sarasota Harpers Croft 2 $231,500 149
Sarasota Harriet 1 $450,000 118
Sarasota Hartland Park 3 $1,700,000 72
Sarasota Hartsdale 2 $2,497,450 135
Sarasota Hawkstone 17 $842,764 102
Sarasota Heather Lakes 1 $364,000 5
Sarasota Heritage Oaks Golf & Country Club 7 $390,843 165
Sarasota Heritage Oaks Veranda 8 1 $275,000 154
Sarasota Heritage Oaks- Veranda 7 1 $239,900 223
Sarasota Heron Lagoon Lodge 1 $1,490,000 155
Sarasota Heron Lagoon Lodges 6 $1,732,083 442
Sarasota Heron Landing 2 $994,500 160
Sarasota Heron Lndg 208 1 $1,050,000 98
Sarasota Heronmere 2 $265,450 47
Sarasota Heronmere 1 1 $239,000 273
Sarasota Heronmere Ii 1 $284,500 167
Sarasota Hibiscus Park 1 1 $569,000 114
Sarasota Hidden Ceek 1 $399,000 104
Sarasota Hidden Crk 3 $595,000 37
Sarasota Hidden Harbor 5 $7,297,000 227
Sarasota Hidden Hollow Condo 1 $245,000 100
Sarasota Hidden Lake Village 9 $113,678 119
Sarasota Hidden Oaks Estates 2 $1,349,000 208
Sarasota Hidden River 1 $504,900 50
Sarasota Hidden Woods 1 $2,495,000 63
Sarasota Highland Crest 2 1 $409,000 103
Sarasota Highland Park 3 $531,000 630
Sarasota Highland Pines 2 $387,000 57
Sarasota Hillsprey Villas 1 $329,000 50
Sarasota Holiday Harbor 1 $895,000 142
Sarasota Hollywood Gardens 3 $168,997 11
Sarasota Homecroft 2 $1,095,000 768
Sarasota Homedale 1 $324,777 14
Sarasota Honore Crossing 1 $463,500 30
Sarasota Horizons West 4 $1,382,000 113
Sarasota House Sun 1 $850,000 295
Sarasota Hudson Bayou 1 $1,650,000 160
Sarasota Hudson Landings 1 $995,000 8
Sarasota Hudson Park 11 $960,455 134
Sarasota Humphreys 1 $180,000 79
Sarasota Hunters Grove 3 $494,500 43
Sarasota Hunters Walk - Hamlets 2 $299,450 119
Sarasota Huntington Pointe 3 $626,333 160
Sarasota Huntingwood 1 $250,000 77
Sarasota Hyde Park Heights 2 $1,900,000 32
Sarasota Hyde Park Heights 2 1 $1,549,000 1
Sarasota Hyde Park Terrace 5 $504,740 184
Sarasota Imperial Place 1 $119,900 155
Sarasota Indian Beach 3 $3,613,333 88
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 386
Sarasota Indian Beach Court Rev 03 1 $5,500,000 497
Sarasota Indian Beach Estates 1 $600,000 48
Sarasota Indian Beach Highlands 1 $899,000 101
Sarasota Indian Beach Map Of 14 $4,094,564 272
Sarasota Inlet 1 $429,000 136
Sarasota Interstate Park 1 $3,200,000 62
Sarasota Inwood Park First 1 $965,000 212
Sarasota Island House 3 $1,272,967 326
Sarasota Island Reef 11 1 $550,000 286
Sarasota Island Reef I 2 $964,950 148
Sarasota Island Reef Ii 3 $591,667 273
Sarasota Isles Of Sarasota 8 $504,600 173
Sarasota Jackson Highlands 1 $519,000 80
Sarasota Jamaica Royale 5 $534,380 96
Sarasota Jefferson Club 1 $135,000 56
Sarasota Jefferson Pines 1 $270,000 304
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 336
Sarasota Johnson Estates 3 $3,029,333 91
Sarasota Joiners A L 1 $1,400,000 55
Sarasota Kanaya 2 $1,547,000 222
Sarasota Kensington Park 8 $393,988 67
Sarasota Kentwood Estates 2 $4,699,500 32
Sarasota Kew Gardens 1 $425,000 26
Sarasota Key Tower South 2 $1,075,000 194
Sarasota Kingsmere - The Meadows 1 $277,000 184
Sarasota Knotty Pine Estates 2 $964,500 739
Sarasota L Elegance On Lido Beach 1 $1,300,000 157
Sarasota La Bellasara 2 $3,960,000 184
Sarasota La Linda Terrace 4 $2,178,500 76
Sarasota La Siesta 2 $575,000 310
Sarasota Lake Arrowhead 1 $284,900 93
Sarasota Lake Sarasota 18 $423,683 82
Sarasota Lake Tippecanoe 9 $183,756 118
Sarasota Lakehouse Cove At Waterside 3 $966,600 67
Sarasota Lakehouse Cove/waterside 11 $1,010,818 84
Sarasota Lakeridge Falls 6 $445,400 48
Sarasota Lakes Estates 3 Of Sarasota 4 $809,975 69
Sarasota Lakeshore Village 7 $358,571 145
Sarasota Lakeshore Village Plaza 1 $375,000 91
Sarasota Lakeshore Village South 1 $335,000 119
Sarasota Lakeside Club Of Sarasota 3 $208,000 86
Sarasota Lakeview Crossing 8 $751,115 87
Sarasota Lakewood Tr C 2 $1,370,000 182
Sarasota Landing 7 $419,129 54
Sarasota Landings Carriagehouse Ii 2 $499,500 69
Sarasota Landings South 1 $295,000 0
Sarasota Landings South Vii, The Landings 1 $305,000 240
Sarasota Landings Treehouse 4 $673,750 184
Sarasota Landings, Villas At Eagles Point 1 $665,000 330
Sarasota Las Lomas De Sarasota 4 $411,999 87
Sarasota Las Palmas Of Sarasota 18 $240,178 138
Sarasota Las Palmas Of Sarsota 1 $220,000 126
Sarasota Laurel Meadows 2 $562,000 131
Sarasota Laurel Oak Estates 5 $1,998,000 115
Sarasota Laurel On The Water 1 $1,745,000 659
Sarasota Lawrence Pointe I 3 $1,431,333 102
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,949,500 171
Sarasota Lenray Heights 3 $294,300 131
Sarasota Lewis Combs 2 $4,522,500 37
Sarasota Lido Ambassador 2 $710,000 115
Sarasota Lido Beach 2 $3,545,000 164
Sarasota Lido Beach Club 6 $857,333 246
Sarasota Lido Beach Div B 4 $4,948,750 165
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 191
Sarasota Lido Beach Div B Resub 8 $3,988,125 226
Sarasota Lido C 8 $8,845,625 137
Sarasota Lido C/ Lido Shores 2 $4,850,000 216
Sarasota Lido C/lido Shores 1 $11,900,000 87
Sarasota Lido Harbour 2 $649,250 194
Sarasota Lido Harbour South 2 $769,000 150
Sarasota Lido Harbour Towers 2 $1,000,000 261
Sarasota Lido Regency 1 $585,000 84
Sarasota Lido Royale 1 $425,000 105
Sarasota Lido Shores 2 $5,247,000 317
Sarasota Lido Surf & Sand 3 $1,015,000 70
Sarasota Lido Towers 3 $647,667 173
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 48
Sarasota Links At Palm-aire 1 $989,000 224
Sarasota Lockwood Gardens 1 $379,900 29
Sarasota Lockwood Meadows 3 $608,300 250
Sarasota Lockwoods 1 $419,000 13
Sarasota Loma Linda Park 13 $1,094,600 96
Sarasota Loma Linda Park Resub 3 $1,655,000 184
Sarasota Long Common 3 $314,300 332
Sarasota Long Meadow 1 $1,550,000 48
Sarasota Long Meadow 2nd 1 $795,000 44
Sarasota Longleaf At Grand Park 3 $1,193,323 65
Sarasota Longpond At Mote Ranch Iii 2 $525,000 17
Sarasota Longwater Chase 2 $287,000 109
Sarasota Longwater Chase / The Meadows 1 $205,000 153
Sarasota Longwood Run 1 $499,999 13
Sarasota Longwood Villas 3 $383,000 108
Sarasota Longwood Villas/tivoli 1 $300,000 81
Sarasota Lorraine Park 1 $599,000 132
Sarasota Lorraine Park Rep Of Pt 1 $309,900 105
Sarasota Los Lagos 1 $329,000 63
Sarasota Lot 13 & W 25 Ft Of Lot 15 Blk C Desota Park 1 $1,775,000 101
Sarasota Lt Ranch Nbrhd 1 3 $639,633 74
Sarasota Lt Ranch Nbrhd One 1 $769,000 39
Sarasota Lt Ranch Neighborhood One 2 $490,000 505
Sarasota Lucaya Country Club Village 1 $115,900 361
Sarasota Luna Bay 2 $636,950 143
Sarasota Luxe Dream Garage Condo 1 $575,000 49
Sarasota Madison Park 3 $357,667 127
Sarasota Magnolia Point 2 $509,000 323
Sarasota Mandarin Park 2 $1,437,000 19
Sarasota Maple Lakes 1 $1,149,000 245
Sarasota Maple Lks 1 $2,428,488 128
