Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 181
Sarasota 0379 - Rustic Lodge 1 $1,299,900 40
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 142
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 34
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 34
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 235
Sarasota 2335 - Colonial Oaks 1 $439,000 8
Sarasota 332 Cocoanut Condominium 2 $987,500 102
Sarasota 3550 - Summer Court Estates 4 $969,293 214
Sarasota 4509 Bee Ridge Road 1 $449,000 208
Sarasota 5th & Central Condo 1 $749,000 11
Sarasota 7541 - Sunset Towers 1 $849,000 147
Sarasota 89 Beach 1 $7,950,000 829
Sarasota Acreage & Unrec 8 $1,127,988 128
Sarasota Admirals Walk 12 $222,717 165
Sarasota Akin Acres 3 $1,058,333 89
Sarasota Akoya 12 $538,069 581
Sarasota Alinari 3 $753,333 136
Sarasota Almeria On The Bay 2 $309,500 47
Sarasota Aloha Kai 1 $625,000 32
Sarasota Alta Vista 1 $1,995,000 34
Sarasota Amara On Sarasota Bay 9 $6,090,556 215
Sarasota Amaryllis Park 1 $399,900 58
Sarasota Amberlea 1 $750,000 46
Sarasota Anchorage 3 $653,400 210
Sarasota Aqua 3 $6,150,000 163
Sarasota Aqualane Estates 2 $2,249,500 293
Sarasota Aqualane Estates 1st 3 $2,283,333 241
Sarasota Arbor Lakes 1 $614,000 39
Sarasota Arbor Lakes B 1 $735,000 110
Sarasota Arbor Lakes On Palmer Ranch 4 $673,475 19
Sarasota Arbor Oaks 1 $585,000 10
Sarasota Arbor Trace 3 $414,966 24
Sarasota Arboreal 1 $375,000 20
Sarasota Archibald Resub 1 $5,690,000 13
Sarasota Arielle On Palmer Ranch 2 $329,950 212
Sarasota Arielle/palmer Ranch 2 $332,950 75
Sarasota Arlington Park 3 $1,580,667 28
Sarasota Armstrong Acres 3 $312,966 175
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 103
Sarasota Artistry 8 $767,088 88
Sarasota Ashley Oaks 1 $449,900 35
Sarasota Ashton Lakes 8 1 $275,000 139
Sarasota Ashton Manor 2 $474,250 91
Sarasota Ashton Meadows 1 $639,000 68
Sarasota Ashton Park 1 $599,000 108
Sarasota Ashton Pines 1 $445,000 192
Sarasota Ashworth Park 2 $439,950 36
Sarasota Aspen Woods West 1 $157,000 33
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 80
Sarasota Avanti/waterside 5 $433,378 47
Sarasota Avion Of 2 $394,000 115
Sarasota Avista Of Palm-aire 1 $259,000 74
Sarasota Avon Heights 1 $849,000 134
Sarasota Avon Heights 2 8 $651,100 116
Sarasota Avondale Rep 2 $4,312,500 325
Sarasota Bahama Heights 2 $309,450 72
Sarasota Bahia Vista Heights 2 $407,000 246
Sarasota Bahia Vista Highlands 2 $314,000 79
Sarasota Ballantrae 3 $459,633 45
Sarasota Ballentine Manor Estates 4 $1,737,500 70
Sarasota Barrington Woods 5 $196,780 91
Sarasota Barton Farms 1 $600,000 10
Sarasota Barton Farms, Laurel Lakes 2 $799,450 82
Sarasota Battle & Turner 1 $2,100,000 501
Sarasota Bay Haven 5 $1,086,800 171
Sarasota Bay Island 8 $6,284,988 138
Sarasota Bay Island Shores 2 $4,887,500 166
Sarasota Bay Landing 4 $417,500 59
Sarasota Bay Lndg 2 $489,450 222
Sarasota Bay Oaks 6 $440,300 182
Sarasota Bay Plaza 3 $1,150,000 122
Sarasota Bay Point 1 $1,175,000 235
Sarasota Bay Point Park 2 $10,197,500 346
Sarasota Bay Tree Club 2 $812,500 36
Sarasota Bay View Acres 7 $1,327,286 160
Sarasota Bay View Heights 2 $5,873,500 172
Sarasota Bayou House 1 $299,900 88
Sarasota Bayou Oaks 1 $330,000 35
Sarasota Bays Bluff Atps 1 $569,000 80
Sarasota Bayso Condo 1 $1,499,000 19
Sarasota Bayso Sarasota 3 $1,689,833 130
Sarasota Bayso Sarasota Condo 1 $1,499,999 6
Sarasota Baytown Square 1 $342,000 34
Sarasota Bayview 4 $1,627,250 98
Sarasota Baywood Colony 3 $294,300 75
Sarasota Baywood Colony Garden 4 $154,975 59
Sarasota Baywood Colony Westport 1 $1,900,000 352
Sarasota Beach Club At Siesta Key 1 $639,900 194
Sarasota Beachway 5 $660,600 208
Sarasota Bearded Oaks 1 $595,000 24
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 92
Sarasota Beechwood Estates 1 $589,000 243
Sarasota Bel-air Estates 1 $869,000 76
Sarasota Bell Brooke Estates 1 $799,000 52
Sarasota Bella Villino 1 3 $173,633 181
Sarasota Bella Villino Ii 1 $189,900 27
Sarasota Bella Villino Iii 4 $246,700 174
Sarasota Bella Villino Iv 6 $157,617 267
Sarasota Bella Villino Vi 3 $174,667 102
Sarasota Bellevue Terrace 3 $484,966 161
Sarasota Bellevue Terrace Rev 1 $575,000 152
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 79
Sarasota Benatovich-ditomaso 1 $3,250,000 53
Sarasota Beneva Oaks 2 $1,272,000 344
Sarasota Beneva Park 2 $635,000 28
Sarasota Beneva Pines 1 $499,900 49
Sarasota Beneva Ridge 2 $241,950 2
Sarasota Beneva Village 3 $194,666 130
Sarasota Beneva Woods 1 $785,000 3
Sarasota Bent Tree Village 19 $650,826 105
Sarasota Bent Tree Village Rep 1 $775,000 28
Sarasota Bermuda On Osprey 1 $299,000 123
Sarasota Bern Creek The Ranches At 3 $1,524,666 67
Sarasota Beverly Terrace 5 $326,700 168
Sarasota Bird Key 22 $5,481,995 190
Sarasota Blossom Brook 2 $1,410,000 169
Sarasota Boatyard The 1 $749,900 215
Sarasota Botanica 2 $445,000 112
Sarasota Botanica Parisienne Gardens 1 $450,000 157
Sarasota Boulevard 1 $1,895,000 186
Sarasota Bradford Manor 1 $335,000 27
Sarasota Bradford Manor Twnhms 3 $327,667 242
Sarasota Bradford Manor Twnhms Rep 1 $250,000 2
Sarasota Braeburn 2 $336,000 91
Sarasota Breezewood Acres 1 $440,000 10
Sarasota Brentwood Estates 2 $444,000 25
Sarasota Briarfield 1 $180,000 45
Sarasota Briarwood 1 $515,000 27
Sarasota Broadway Court Of Indian Beach 1 $375,000 97
Sarasota Broadway Promenade 7 $427,986 103
Sarasota Brookside 2 $267,450 277
Sarasota Brookside 2 2 $167,000 113
Sarasota Bunker Oaks 3 $211,300 115
Sarasota Burns Court 2 $965,000 36
Sarasota Burns Realty 2 $2,499,500 154
Sarasota Burns Realty Co 1 $2,395,000 245
Sarasota Burton Lane 1 $799,000 230
Sarasota Callaway Glen 1 $275,000 67
Sarasota Callista Village 1 $449,000 51
Sarasota Callista Vlg 1 $399,000 201
Sarasota Calumet At Centergate 1 2 $292,500 95
Sarasota Captiva Gardens 2 $259,900 102
Sarasota Car Bank 2.0 2 $500,000 150
Sarasota Car Bank Srq 1 $449,000 108
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 143
Sarasota Carlyle At Villages Of Palm-aire 3 $502,333 60
Sarasota Carolina Estates 2 $499,000 15
Sarasota Carrie 1 $450,000 38
Sarasota Carrington Place 1 $185,500 94
Sarasota Carver Park 1 $450,000 76
Sarasota Casa Blanca Villas 4 $614,750 105
Sarasota Casa Del Sol 5 $243,430 240
Sarasota Casa Mar 2 $450,000 105
Sarasota Casa Siesta 1 $330,000 448
Sarasota Casarina 6 $1,565,000 166
Sarasota Cascades At Sarasota 7 $468,143 113
Sarasota Cassia At Skye Ranch 36 $824,512 110
Sarasota Castel Del Mare 10 $369,745 121
Sarasota Cathedral Oaks Estates 1 $525,000 80
Sarasota Cedar Creek 3 $472,667 25
Sarasota Cedar Grove Of 1st 2 $577,500 103
Sarasota Cedar Hammock 2 $382,450 29
Sarasota Cedar Hollow 2 $369,950 55
Sarasota Cedars Of Siesta Key, The 1 $949,000 29
Sarasota Center Gate Estate Vill 1 1 $216,500 11
Sarasota Center Gate Estates 1 $550,000 12
Sarasota Center Gate Village 1 $269,900 132
Sarasota Center Gate Village 4 2 $332,000 33
Sarasota Center Gate Village 5 1 $334,900 51
Sarasota Central Park 8 $640,800 133
Sarasota Centre Lake 1 $347,900 367
Sarasota Chandlers Forde 1 $425,000 206
Sarasota Chanteclaire 3 $396,133 87
Sarasota Chanteclaire - The Meadows 1 $499,000 55
Sarasota Chaparral 2 $467,500 29
Sarasota Chaparral Ii 1 $498,000 12
Sarasota Chartley Court 1 $229,500 3
Sarasota Chartwell Green 2 $214,000 98
Sarasota Chateau Village 1 $459,850 125
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 130
Sarasota Chelmsford Close 3 $370,633 267
Sarasota Chelmsford Close - The Meadows 1 $329,900 62
Sarasota Cherokee Lodge 2 $9,225,000 207
Sarasota Cherokee Park 4 $4,711,250 149
Sarasota Citrus Residences 1 $1,025,000 13
Sarasota Citrus Square 2 $462,000 151
Sarasota Cityscape At Courthouse Centre 1 $547,500 0
Sarasota Citywalk 1 $229,000 128
Sarasota Clark Lakes 1 $579,900 0
Sarasota Club Villas At Palm-aire 1 $325,000 35
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 331
Sarasota Cobblestone On Palmer Ranch 1 $530,000 40
Sarasota Cocoanut Bayou 2 $8,500,000 151
Sarasota Cocoanut Heights 1 $475,000 112
Sarasota Colonial Oaks 3 $339,967 160
Sarasota Colony Groves 1 $554,900 192
Sarasota Condo On The Bay Tower I 4 $1,442,500 147
Sarasota Condo On The Bay Tower Ii 4 $1,174,500 156
Sarasota Copperfield 2 $944,500 254
Sarasota Coquille 1 $965,000 315
Sarasota Coral Cove 4 $3,711,750 116
Sarasota Coral Shores 1 $5,995,000 132
Sarasota Cordova Gardens 1 $220,000 230
Sarasota Cordova Gardens I 2 $209,500 212
Sarasota Cordova Gardens Ii 1 $186,000 60
Sarasota Cordova Gardens Iii 1 $169,900 18
Sarasota Coronas Park 3 $2,656,667 67
Sarasota Corwood Park 1 $749,900 106
Sarasota Cottage In The Pines 1 $379,900 73
Sarasota Cottages At Blu Vista 1 $479,000 3
Sarasota Country Club Of Sarasota The 3 $820,000 132
Sarasota Country Creek 2 $1,159,000 282
Sarasota Country Lakes 2 $644,495 39
Sarasota Country Meadows 1 $514,000 245
Sarasota Country Oaks 4 $415,975 73
Sarasota Country Place 6 $653,650 60
Sarasota Courtyard Villas 2 $254,000 303
Sarasota Crescent Arms 2 $885,000 239
Sarasota Crescent Lakes 1 $239,000 105
Sarasota Crescent Royale 2 1 $690,000 322
Sarasota Crescent Royale 3 1 $765,000 271
Sarasota Crescent Siesta Key 1 $2,190,000 448
Sarasota Crestline 2 $109,000 174
Sarasota Crestwood Village Of Sara 2 1 $309,900 63
Sarasota Crestwood Village Of Sara 3 1 $269,500 160
Sarasota Crestwood Villas 1 $327,500 89
Sarasota Crooked Creek 4 $302,625 142
Sarasota Crossings 1 $189,999 96
Sarasota Crystal Lakes 1 $425,000 63
Sarasota Crystal Sands 1 1 $869,000 192
Sarasota Crystal Sands 2 2 $1,549,500 116
Sarasota Day Terminals 1 $450,000 367
Sarasota De Soto Lakes 10 $428,140 109
Sarasota De Soto Lakes Country Club 1 1 $719,400 39
Sarasota Deer Creek 6 $917,817 111
Sarasota Deer Hollow 3 $333,000 51
Sarasota Deerfield 1 $368,000 13
Sarasota Del Sol Village At Longwood Run 1 $469,000 32
Sarasota Demarcay 3 $2,446,667 158
Sarasota Desota Park 2 $3,112,500 109
Sarasota Desoto Acres 6 $870,300 78
Sarasota Desoto Lakes Country Club Colony 4 2 $474,500 5
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 81
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 193
Sarasota Desoto Pines 2 $1,149,000 179
Sarasota Desoto Place 2 $126,950 205
Sarasota Desoto Terrace 3 $532,667 94
Sarasota Devonshire Place 1 $649,900 160
Sarasota Dixie Heights 2 $291,625 39
Sarasota Does Not Apply 1 $650,000 80
Sarasota Dolphin Bay 2 $1,297,000 244
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 106
Sarasota Dolphin Tower 3 $661,633 175
Sarasota Dunnhill Estates 1 $1,000,000 105
Sarasota Eagle Chase 1 $315,000 204
Sarasota Eagle Creek I 1 $189,000 4
Sarasota Eagle Creek Ii 1 $215,000 233
Sarasota Eagle Creek Iv 1 $218,000 179
Sarasota Eagles Point At The Landings 2 $683,500 60
Sarasota Eagles Point At The Landings 1 2 $607,500 114
Sarasota Eagles Point At The Landings 2 1 $595,000 179
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 194
Sarasota Eastlake 2 $657,000 43
Sarasota Eastpointe 1 $489,000 5
Sarasota Eastwood 1 $1,000 153
Sarasota Eastwood Oaks 2 $385,000 8
Sarasota Edgemont 1 $799,000 117
Sarasota Edgewater 1 $2,995,000 122
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 44
Sarasota Embassy House 2 $707,000 152
Sarasota Embassy Villas 2 $549,000 193
Sarasota Emerald Gardens 1 $525,000 11
Sarasota Emerald Harbor 1 $500,000 144
Sarasota Emerald Landing At Waterside 10 $680,990 63
Sarasota Emerald Lndg/waterside 3 $812,333 73
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 44
Sarasota En Pointe 2 $2,495,000 519
Sarasota Enclave At Forest Lakes 2 $477,450 45
Sarasota Enclave At Silver Oak 1 $1,550,000 49
Sarasota Enclave/frst Lakes 2 $482,450 119
Sarasota Enclave/laurel Park Rep 1 $725,000 201
Sarasota Esplanade At Skye Ranch 39 $710,355 61
Sarasota Esplanade At Skyle Ranch 1 $440,148 81
Sarasota Esplanade By Siesta Key 3 $785,267 186
Sarasota Esplanade On Palmer Ranch 7 $623,129 74
Sarasota Esplanade Palmer 1 $449,900 172
Sarasota Essex House 5 $768,400 254
Sarasota Euclid 1 $2,395,000 28
Sarasota Evergreen West 1 $720,000 17
Sarasota Evolution 4 $4,548,750 182
Sarasota Excelsior Beach To Bay 1 $1,160,000 103
Sarasota Excelsior Beach To Bay 2 1 $650,137 46
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 170
Sarasota Excelsior Beach To Bay 5 1 $639,000 452
Sarasota Excelsior Beach To Bay 6 2 $657,500 104
Sarasota Excelsior Beach To Bay 7 1 $849,000 21
Sarasota Fairview 1st 1 $4,295,000 146
Sarasota Fairway 1 $389,900 65
Sarasota Fairway Oaks 4 $152,975 111
Sarasota Fairway Six 1 $327,900 53
Sarasota Fairways & Greens 1 $199,999 185
Sarasota Fairways/bent Tree 2 $640,000 57
Sarasota Fiddlers Creek 1 $540,000 400
Sarasota Firethorne Lakes 1 $1,200,000 17
Sarasota Fishermans Cove 1 $799,000 24
Sarasota Fishermans Haven 1 $864,999 73
Sarasota Fishermens Bay 1 $1,468,000 423
Sarasota Flora Villa 2 $615,000 81
Sarasota Flora-villa 3 $457,633 59
Sarasota Floral Park Homesteads 2 $389,500 50
Sarasota Florence 2 $455,000 149
Sarasota Floyd & Cameron 2 $2,147,500 126
Sarasota Ford 2 $350,000 196
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1315
Sarasota Forest Creek 1 $479,000 0
Sarasota Forest Hills 3 $408,267 44
Sarasota Forest Lakes Country Club Estate 2 $154,500 129
Sarasota Forest Lakes South 2 $560,000 44
Sarasota Forest Lakes Village 1 $193,000 521
Sarasota Forest Lakes Village 1 1 $195,000 119
Sarasota Forest Lakes Village 2 1 $160,000 2
Sarasota Forest Oaks 2 $542,450 65
Sarasota Forest Pines 01 2 $282,200 45
Sarasota Forest Pines 02 1 $175,000 483
Sarasota Forest Pines 07 1 $275,000 125
Sarasota Forest Pines 08 1 $300,000 258
Sarasota Forty-three West Ii 2 $276,250 136
Sarasota Founders Club 6 $2,782,000 266
Sarasota Fox Creek Acres 4 $2,075,000 123
Sarasota Foxfire 1 $299,990 337
Sarasota Foxfire West 3 $1,724,600 153
Sarasota Frances Carlton 2 $612,500 125
Sarasota Franklin Field Bus Center 2 $365,000 101
Sarasota Frst Lakes Country Club Estates 4 $497,225 76
Sarasota Fruitville Professional Villas 1 $950,000 87
Sarasota Fulmer 1 $1,000 186
Sarasota Garden 1 $130,000 276
Sarasota Garden Village 4 $459,975 56
Sarasota Gardens At Bay Street 7 $310,903 47
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 159
Sarasota Gardens The 1 $179,000 117
Sarasota Gator Creek Estates 1 $3,500,000 48
Sarasota Georgetowne 5 $496,780 64
Sarasota Giannini Place 1 $599,000 14
Sarasota Gillespie Park 2 $1,022,000 136
Sarasota Gladstone 3 $424,333 42
Sarasota Glen Oaks Country Club Estates 1 $439,000 7
Sarasota Glen Oaks Garden 2 $129,500 113
Sarasota Glen Oaks Manor 1 $384,900 314
Sarasota Glen Oaks Manor Homes 3 $359,333 76
Sarasota Glen Oaks Ridge Villas 1 3 $211,300 125
Sarasota Glen Oaks Ridge Villas 2 5 $201,880 108
Sarasota Glen Ridge 3 $358,000 99
Sarasota Glen The 1 $206,000 166
Sarasota Glenbrooke 2 $551,950 71
Sarasota Glencoe 1 $2,000,000 27
Sarasota Golden Acres 2 $424,870 40
Sarasota Golden Acres 1st 2 $368,850 67
Sarasota Golden Acres 2nd 1 $225,000 146
Sarasota Golden Gate Point 3 $5,830,000 58
Sarasota Golf Club Estates 2 $366,750 40
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 150
Sarasota Golfview 1 $449,000 198
Sarasota Gracewater 10 $574,990 149
Sarasota Gracewater At Sarasota 2 $864,990 218
Sarasota Grady Pointe 2 $462,500 107
Sarasota Granada 4 $1,715,000 114
Sarasota Granada Park 1 $1,499,000 277
Sarasota Grand Park 32 $694,388 119
Sarasota Grande Oaks Preserve 3 $401,600 264
Sarasota Grandura 5 $999,849 51
Sarasota Green Acres 3 $358,000 108
Sarasota Greencroft - The Meadows 1 $264,000 374
Sarasota Greenfield 1 $725,000 4
Sarasota Greenwich 2 $1,742,125 123
Sarasota Greers 3 $279,333 378
Sarasota Greers Homeland 1 $349,000 76
Sarasota Greers Homeland Rep 1 $575,000 56
Sarasota Grerrs Homeland Rep 1 $539,900 122
Sarasota Greystone 1 $549,000 27
Sarasota Grosvenor Park 1 $1,775,000 177
Sarasota Grove Lawn Rep 2 $2,212,500 77
Sarasota Grove Park 3 $875,000 333
Sarasota Gulf & Bay Club 9 $1,257,556 133
Sarasota Gulf & Bay Club Bayside 5 $698,400 162
Sarasota Gulf Gate 15 $486,533 79
Sarasota Gulf Gate East 4 $603,475 53
Sarasota Gulf Gate Gardens 2 $180,000 350
Sarasota Gulf Gate Glen 1 $399,000 46
Sarasota Gulf Gate Manor 1 $275,000 41
Sarasota Gulf Gate Woods 2 $460,000 191
Sarasota Gulfmead Estates 1 $10,500,000 69
Sarasota Gulfstream Towers 4 $350,950 103
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 4
Sarasota Hager Park 1 $549,000 4
Sarasota Halcyon Siesta Key 1 $6,499,000 231
Sarasota Halls 3 $2,981,333 228
Sarasota Hamilton Club 2 $1,819,500 101
Sarasota Hamlets Grove 2 $457,450 79
Sarasota Hammock Preserve 7 $761,057 178
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 111
Sarasota Hammocks 4 $777,475 153
Sarasota Hammocks Ii, Bent Tree 1 $265,000 17
Sarasota Hammocks, Bent Tree 1 $289,000 107
Sarasota Hampstead Heath - The Meadows 1 $278,000 87
Sarasota Hampton Lakes 4 $1,916,750 100
Sarasota Hamptons 1 $588,500 118
Sarasota Harbor Acres 11 $5,838,318 162
Sarasota Harbor House 1 $935,000 46
Sarasota Harbor House South 2 $1,247,000 273
Sarasota Harbor House West 1 $1,329,000 351
Sarasota Harbor Oaks 5 $533,111 86
Sarasota Harbor Towers Y & R 5 $599,580 168
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 53
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 563
Sarasota Harbour Towne 1 $825,000 130
Sarasota Harmony 6 $2,714,833 119
Sarasota Harpers Croft 1 $249,000 13
Sarasota Harriet 1 $460,000 73
Sarasota Hartland Park 2 $2,305,000 48
Sarasota Hartsdale 1 $1,099,900 208
Sarasota Hawkstone 15 $882,876 114
Sarasota Heather Lakes 1 $445,000 152
Sarasota Heritage Oaks Golf & Country Club 13 $343,438 163
Sarasota Heritage Oaks Veranda 8 2 $292,000 106
Sarasota Heritage Oaks- Veranda 7 1 $239,900 178
Sarasota Heron Lagoon Lodge 1 $1,490,000 110
Sarasota Heron Lagoon Lodges 6 $1,732,167 397
Sarasota Heron Landing 3 $1,076,300 77
Sarasota Heron Lndg 1 $775,000 168
Sarasota Heron Lndg 208 1 $1,050,000 53
Sarasota Heronmere 2 $224,950 189
Sarasota Heronmere 1 1 $239,000 228
Sarasota Heronmere Ii 5 $274,680 153
Sarasota Hibiscus Park 1 2 $719,000 96
Sarasota Hidden Ceek 1 $409,900 59
Sarasota Hidden Creek 1 $580,000 38
Sarasota Hidden Crk 4 $575,975 49
Sarasota Hidden Harbor 9 $5,947,222 230
Sarasota Hidden Hollow Condo 1 $245,000 55
Sarasota Hidden Lake Village 9 $120,356 104
Sarasota Hidden Lake Vlg 1 $144,000 161
Sarasota Hidden Oaks Estates 3 $1,099,000 120
Sarasota Hidden River 1 $504,900 5
Sarasota Hidden River Pt Rep 1 $850,000 10
Sarasota Hidden Woods 1 $2,695,000 18
Sarasota High Acres 1 $365,000 5
Sarasota Highland Crest 2 2 $354,450 118
Sarasota Highland Park 3 $531,133 585
Sarasota Highland Pines 2 $567,000 63
Sarasota Hillcrest Park 1st 1 $349,000 3
Sarasota Hillsprey Villas 1 $350,000 5
Sarasota Holiday Harbor 1 $950,000 97
Sarasota Homecroft 2 $1,199,000 723
Sarasota Horizons West 4 $1,612,000 107
Sarasota House Sun 1 $850,000 250
Sarasota Hudson Bayou 2 $1,550,000 112
Sarasota Hudson Harbour 1 $515,000 238
Sarasota Hudson Landings 1 $874,900 59
Sarasota Hudson Park 10 $836,890 119
Sarasota Humphreys 1 $180,000 34
Sarasota Hunters Grove 1 $459,000 31
Sarasota Hunters Walk - Hamlets 2 $304,450 74
Sarasota Huntington Pointe 4 $620,750 120
Sarasota Huntingwood 2 $249,950 57
Sarasota Hyde Park Terrace 3 $666,300 251
Sarasota Hymount 1 $299,900 30
Sarasota Imperial Place 2 $167,400 189
Sarasota Indian Beach 1 $7,995,000 199
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 341
Sarasota Indian Beach Court Rev 03 1 $5,500,000 452
Sarasota Indian Beach Estates 1 $600,000 3
Sarasota Indian Beach Highlands 2 $724,000 66
Sarasota Indian Beach Map Of 16 $4,394,750 234
Sarasota Inlet 1 $429,000 91
Sarasota Interstate Park 1 $3,200,000 17
Sarasota Inwood Park First 3 $821,000 172
Sarasota Island House 3 $1,281,300 281
Sarasota Island Reef 11 1 $550,000 241
Sarasota Island Reef I 2 $974,950 103
Sarasota Island Reef Ii 3 $598,333 228
Sarasota Isles Of Sarasota 12 $474,225 129
Sarasota Jackson Highlands 1 $519,000 35
Sarasota Jamaica Royale 10 $572,680 103
Sarasota Jefferson Club 1 $135,000 11
Sarasota Jefferson Pines 1 $270,000 259
Sarasota Jefferson Pines Ii 1 $229,000 32
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 291
Sarasota Johnson Estates 3 $2,462,667 145
Sarasota Joiners A L 1 $1,500,000 10
Sarasota Kanaya 2 $1,547,000 177
Sarasota Kenilworth Estates 1 $1,699,000 14
Sarasota Kensington Park 1 $219,500 71
Sarasota Kensington Oaks 1 $399,900 102
Sarasota Kensington Park 9 $322,189 69
Sarasota Kentwood Estates 1 $4,250,000 17
Sarasota Key Point Village 1 $375,000 147
Sarasota Key Tower South 3 $1,050,000 108
Sarasota Kingsmere - The Meadows 1 $277,000 139
Sarasota Kingston Arms 1 $700,000 7
Sarasota Knolls The, Bent Tree 1 $319,000 108
Sarasota Knotty Pine Estates 2 $964,500 694
Sarasota L Elegance On Lido Beach 2 $1,377,500 103
Sarasota La Bellasara 1 $4,150,000 307
Sarasota La Linda Terrace 4 $2,109,500 80
Sarasota La Siesta 4 $570,393 208
Sarasota Lake Arrowhead 3 $317,933 101
Sarasota Lake Sarasota 21 $411,371 50
Sarasota Lake Tippecanoe 7 $193,700 97
Sarasota Lakehouse Cove 1 $899,000 113
Sarasota Lakehouse Cove At Waterside 4 $1,318,675 51
Sarasota Lakehouse Cove/waterside 10 $1,049,980 63
Sarasota Lakeridge Falls 7 $393,771 77
Sarasota Lakes Estates 3 Of Sarasota 2 $967,950 79
Sarasota Lakeshore Village 6 $363,000 123
Sarasota Lakeshore Village Plaza 1 $375,000 46
Sarasota Lakeshore Village South 2 $347,000 86
Sarasota Lakeside Club Of Sarasota 2 $204,450 84
Sarasota Lakeview Crossing 7 $754,133 79
Sarasota Lakewood Tr A 1 $765,000 55
Sarasota Lakewood Tr C 2 $1,370,000 137
Sarasota Lakewood Tract C 1 $1,100,000 396
Sarasota Landing 5 $411,680 45
Sarasota Landings Carriagehouse Ii 1 $499,000 73
Sarasota Landings South Iii 1 $479,000 350
Sarasota Landings South Iv 1 $335,000 76
Sarasota Landings South V 1 $315,000 186
Sarasota Landings South Vii, The Landings 1 $305,000 195
Sarasota Landings Treehouse 3 $671,667 192
Sarasota Landings, Villas At Eagles Point 1 $675,000 285
Sarasota Las Casas Condo 1 $429,000 128
Sarasota Las Lomas De Sarasota 4 $477,975 68
Sarasota Las Palmas Of Sarasota 15 $250,427 141
Sarasota Las Palmas Of Sarsota 1 $220,000 81
Sarasota Laurel Meadows 2 $562,000 86
Sarasota Laurel Oak Estates 6 $1,965,000 103
Sarasota Laurel On The Water 1 $1,745,000 614
Sarasota Lawrence Pointe I 3 $1,463,000 113
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,999,500 126
Sarasota Lenray Heights 3 $366,633 155
Sarasota Lewis Combs 3 $3,276,667 158
Sarasota Library Mews 1 $975,000 209
Sarasota Lido Ambassador 4 $789,500 158
Sarasota Lido Beach 3 $3,696,667 153
Sarasota Lido Beach Club 5 $878,800 291
Sarasota Lido Beach Div A 1 $13,950,000 141
Sarasota Lido Beach Div B 3 $5,931,667 167
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 146
Sarasota Lido Beach Div B Resub 10 $3,510,500 244
Sarasota Lido C 7 $8,664,571 163
Sarasota Lido C/ Lido Shores 2 $4,850,000 171
Sarasota Lido C/lido Shores 1 $11,900,000 42
Sarasota Lido Harbour 2 $649,250 149
Sarasota Lido Harbour South 2 $769,000 105
Sarasota Lido Harbour Towers 2 $1,000,000 216
Sarasota Lido Regency 1 $585,000 39
Sarasota Lido Royale 1 $425,000 60
Sarasota Lido Shores 3 $3,667,967 217
Sarasota Lido Surf & Sand 2 $875,000 53
Sarasota Lido Towers 4 $613,250 224
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 3
Sarasota Links At Palm-aire 1 $999,999 179
Sarasota Lockwood Meadows 5 $498,560 143
Sarasota Loma Linda Park 9 $1,350,667 112
Sarasota Loma Linda Park Resub 3 $1,679,667 139
Sarasota Long Common 3 $314,300 287
Sarasota Long Meadow 1 $1,550,000 3
Sarasota Longleaf At Grand Park 3 $1,265,149 20
Sarasota Longpond At Mote Ranch Iii 1 $509,000 142
