Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 146
Englewood 3390 - Beachwalk By Manasota Key 2 $825,818 102
Englewood 9933 - Oak Grove 1 $65,000 94
Englewood Acreage 2 $494,500 65
Englewood Acreage & Unrec 3 $2,600,000 156
Englewood Admiralty Villas 1 $549,000 74
Englewood Aillon 1 $69,800 286
Englewood Alameda Isles 8 $156,938 258
Englewood Allenwood 1 $169,900 74
Englewood Arlington Cove 2 $317,400 125
Englewood Artist Acres 2 $600,000 205
Englewood Bartlett 1 $210,000 66
Englewood Bay Harbor Estate 1 $529,900 32
Englewood Bay Harbor Estates 1 $300,000 174
Englewood Bay Heights 1 $325,000 95
Englewood Bay View Manor 1 $975,000 98
Englewood Bay Vista Blvd 11 $208,318 274
Englewood Beachwalk By Manasota Key 24 $701,951 66
Englewood Blue Dolphin Estates 1 $664,000 66
Englewood Boca Royale 19 $666,289 156
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 115
Englewood Boca Royale And Golf Cc 1 $785,000 98
Englewood Boca Royale, 1 $1,119,900 11
Englewood Breezewood Manor 2 $227,450 362
Englewood Brook To Bay 4 $76,325 204
Englewood Brookwood Estates 1 $220,000 283
Englewood Brucewood Bayou 2 $925,000 63
Englewood Cape Haze Marina Village 1 $500,000 215
Englewood Casa De Mdws 1 $589,900 256
Englewood Casa De Meadows 2 $527,000 83
Englewood Century Plaza 1 $1,100,000 100
Englewood Chadwick 1 $1,250,000 182
Englewood Chadwick Re 3 $2,933,332 10
Englewood Chadwick Resub 3 $1,152,000 154
Englewood Chadwicks 1 $3,199,999 14
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 150
Englewood Clintwood Acres 5 $277,700 123
Englewood Coco Bay 3 $335,000 94
Englewood Dalelake Estates 1 $699,900 228
Englewood Deer Creek Cove 1 $485,000 52
Englewood Deer Creek Estates 1 $459,000 19
Englewood Deer Creek Woods 1 $349,000 82
Englewood Deer-creek Park 1 $225,000 59
Englewood E Of Placida Road 1 $750,000 140
Englewood E.a. Stanley Lampp's 1 $299,000 499
Englewood Eagle Preserve Estates 7 $1,159,557 326
Englewood Eagle Preserves Estates 1 $345,000 48
Englewood Eden Harbor 1 $450,000 32
Englewood Edgewater Center 4 $107,631 340
Englewood El Galeon South 1 $419,900 17
Englewood Engelwood Beach Condo Villa 01 1 $369,000 325
Englewood Englewood 1 $695,000 61
Englewood Englewood Beach Condo Villa 1 $354,900 31
Englewood Englewood Beach Place 2 $612,500 176
Englewood Englewood Farm Acres 2 $2,162,500 77
Englewood Englewood Gardens 17 $1,258,558 251
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 255
Englewood Englewood Golf Course 1 $649,000 83
Englewood Englewood Heights 1 $229,900 37
Englewood Englewood Homeacres Lemon Bay 1 $325,000 145
Englewood Englewood Isles 6 $648,167 149
Englewood Englewood Of 10 $441,390 221
Englewood Englewood Park 1 $415,000 124
Englewood Englewood Park Amd Of 2 $409,950 66
Englewood Englewood Plat Of 2 $202,500 642
Englewood Englewood Shores 8 $1,869,125 169
Englewood Englewood Shores Re-sub 1 $1,200,000 636
Englewood Englewood View 1 $288,000 41
Englewood Esplanade At Wellen Park 29 $599,254 79
Englewood Fantasy Island Bldg C 2 $449,900 57
Englewood Fiddlers Green 4 $101,950 51
Englewood Fiddlers Green 02 17 $139,064 163
Englewood Fiddlers Green Condo 02 1 $75,000 154
Englewood Fiddlers Green Ii Condo 1 $125,000 21
Englewood Forest Park 3 $276,633 232
Englewood Forest Park Condominium 1 $224,900 334
Englewood Forest William Blake Estate 1 $845,000 19
Englewood Foxwood 9 $206,944 126
Englewood Ft 1 $98,200 385
Englewood Galleons Reach Corr 4 $3,648,250 164
Englewood Gasparilla Pines 7 $435,086 295
Englewood Gasparillla Pines 1 $125,000 105
Englewood Golden Tee 3 $151,267 136
Englewood Grande Preserve Lemon Bay 1 $564,777 28
Englewood Grande Preserve On Lemon Bay P 1 $725,777 110
Englewood Grove City 14 $605,014 171
Englewood Grove City Cove 1 $1,099,900 409
Englewood Grove City Cove Park Area 01 1 $250,000 54
Englewood Grove City Land Co 1 $359,000 1494
Englewood Grove City Land Co. 2 $1,585,000 12
Englewood Grove City Land Companys 1 $1,499,999 1628
Englewood Grove City Shores 9 $809,889 217
Englewood Grove City Terrace 1 $268,000 23
Englewood Grove City/gulf 1 $1,100,000 21
Englewood Groveland 2 $109,950 164
Englewood Groveland Beg At Nw Cor 2 $700,000 356
Englewood Gulf Aire 1 $399,900 131
Englewood Gulf Aire 1st 1 $345,000 211
Englewood Gulf Bay Coop 1 $180,000 36
Englewood Gulf Park 1 $999,300 3
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 76
Englewood Gulf Wind 1 $43,500 318
Englewood Gulf Wind Marina Boat 1 $20,900 396
Englewood Gulfridge 2nd 1 $4,300,000 95
Englewood Gulfside 1 $775,000 497
Englewood Gulfwind 1 $39,900 15
Englewood Gulfwind Villas 3 $244,333 137
Englewood Hammocks At Cape Haze 1 $550,000 82
Englewood Hammocks Preserve 2 $422,000 282
Englewood Hammocks-preserve 1 $369,000 175
Englewood Hammocks-villas 4 $321,005 130
Englewood Harter 1 $799,000 87
Englewood Heasley Thomas E 2 $899,050 223
Englewood Heritage Creek 1 $384,900 96
Englewood Hidden Waters 3 $152,333 189
Englewood High Point Estate Iii 1 $169,900 48
Englewood Highland Pines 1 $649,999 10
Englewood Hol Mob Estate 2nd 5 $155,800 167
Englewood Hol Mob Estate 3rd 2 $144,325 368
Englewood Hol Mob Estates 1st 3 $68,233 672
Englewood Hol Mob Estates 2nd 4 $89,375 443
Englewood Hol Mob Estates 3rd 10 $118,260 261
Englewood Holiday Condo 2 $315,000 79
Englewood Holiday Mob Estate 3 $99,300 421
Englewood Holiday Mob Estate 3rd 1 $214,900 6
Englewood Holiday Mob Estates 1 $23,650 220
Englewood Holiday Mob Estates 1st 3 $102,267 218
Englewood Holiday Mob Estates 2nd 12 $77,033 400
Englewood Holiday Mob Estates 3rd 6 $76,083 452
Englewood Holiday Mobile Estate 1st 1 $232,000 10
Englewood Holiday Mobile Estates 1 1 $199,900 475
Englewood Holiday Mobile Estates 1st 1 $130,000 94
Englewood Holiday Mobile Estates 3rd 1 $279,000 472
Englewood Holiday Shores 1 $725,000 44
Englewood Holiday Travel Park Englewood 13 $100,708 97
Englewood Horton Estates The 2 $189,000 111
Englewood Interstate Indust Park 1 $899,990 104
Englewood Island Lks/coco Bay 6 $360,581 64
Englewood Katies Cove 1 $64,999 320
Englewood Krystal Key 1 $1,199,000 199
Englewood Lacoquina Beach Bldg D 1 $659,000 52
Englewood Lammps 1st 1 $449,000 122
Englewood Lampps 2 $1,139,900 530
Englewood Landings On Lemon Bay 3 $1,167,667 117
Englewood Lemon Bay Breezes 1 $249,000 102
Englewood Lemon Bay Estates 3 $1,516,666 274
Englewood Lemon Bay Ha 1 $1,299,000 187
Englewood Lemon Bay Isle 1 $229,000 163
Englewood Lemon Bay Isles 21 $147,100 252
Englewood Lemon Bay Isles 1st 1 $236,900 340
Englewood Lemon Bay Sunset 2 $927,000 144
Englewood Live Oak Landings 1 $469,900 31
Englewood Longlake Estates 1 $389,000 43
Englewood Mananatee 1 $95,000 503
Englewood Manasota 1 $249,900 195
Englewood Manasota Acres 1 $2,750,000 122
Englewood Manasota Beach Grds Iii 2 $204,750 156
Englewood Manasota Gardens 4 $403,375 96
Englewood Manasota Gardens 1st 2 $487,450 206
Englewood Manasota Key 6 $3,582,917 182
Englewood Manasota Land And Timber Company 1 $1,600,000 1016
Englewood Manasota Manor 1 $729,000 102
Englewood Manasota Shores 3 $862,967 291
Englewood Mariner Village 2 $586,500 215
Englewood Mariners Lndg A 5 $445,000 327
Englewood May Terrace 4 $173,125 174
Englewood Mccall Lake 1 $875,000 4
Englewood Mel-o-de Lane 1 $39,000 55
Englewood Mobile Gardens 1 $164,900 147
Englewood Mobile Gardens 1st 4 $213,225 155
Englewood Morris Indust Park 1 $220,000 38
Englewood N Englewood 1 $2,200,000 429
Englewood N Englewood Rep 1 $375,000 28
Englewood North Manasota Key 2 $3,820,000 57
Englewood Oak Forest 1 $329,000 59
Englewood Oak Grove 3 $96,300 315
Englewood Oakwater Cove 1 $515,000 171
Englewood Overbrook Gardens 3 $433,333 76
Englewood Oxford Manor 2 $437,000 152
Englewood Oxford Manor 3rd 2 $297,450 223
Englewood Oyster Creek 5 $341,598 207
Englewood Oyster Creek Mhp 2 $102,400 40
Englewood Oyster Crk Mobile Home Park 1 $149,900 42
Englewood Palm Grove In Englewood 2 $374,950 237
Englewood Palm Lake At Coco Bay 1 $270,000 82
Englewood Palm Lk/coco Bay 3 $502,967 119
Englewood Palm Manor 2 $181,500 243
Englewood Palm Point 6 $1,111,500 208
Englewood Palms/manasota Key Condo 1 $849,900 355
Englewood Park Forest 9 $440,667 156
Englewood Park Pointe Mob Hme Vlge 7 $125,271 157
Englewood Parkhurst 1 $89,000 654
Englewood Paulsen Place 1 $675,000 180
Englewood Pelican Shores 2 $1,397,000 148
Englewood Perrone 1 $220,000 119
Englewood Peyton Place 1 $210,000 366
Englewood Pine Cove 8 $845,425 145
Englewood Pine Cove Boat 1 $70,000 60
Englewood Pine Glen West 1 $479,900 25
Englewood Pine Haven 1 $280,000 117
Englewood Pine Hollow 3 $201,633 156
Englewood Pine Lake 12 $201,858 201
Englewood Pine Lake Dev 1 $403,000 280
Englewood Pine Manor 1 $950,000 0
Englewood Pine Plaza 1 $400,000 487
Englewood Pineland 5 $236,200 362
Englewood Pines At Sandalhaven 2 $244,900 19
Englewood Pinetree 1 $60,000 122
Englewood Plat/englewood 1 $284,900 25
Englewood Point Of Pines 2 $811,950 312
Englewood Point Pines 3 $903,000 98
Englewood Polynesian Village 10 $124,725 263
Englewood Port Charlotte 209 $156,350 248
Englewood Port Charlotte Plaza 2 $2,800,000 59
Englewood Prospect Park 2 $867,500 52
Englewood Quails Run I 11 $125,309 157
Englewood Redfish Key Villas 1 $725,000 329
Englewood Resteiner Heights 1 $339,000 54
Englewood River Edge 02 1 $339,900 56
Englewood Riverside 1 $449,999 137
Englewood Riverview Mobile Estates 1 $148,500 154
Englewood Rock Creek Park 2 $417,500 205
Englewood Rock Creek Park 2nd 2 $313,450 100
Englewood Rock Creek Park 3rd 1 $600,000 24
Englewood Rocky Creek Gardens 1 $225,000 140
Englewood Rubylee 2 $208,625 32
Englewood S J Chadwicks 2 $1,875,000 462
Englewood Sanctuary At Golden Tee 1 $299,900 11
Englewood Sandalhaven 1 $169,900 193
Englewood Sandalhaven Estates 1 $169,000 95
Englewood Sandalwood 1 $749,000 178
Englewood Sandpiper Key Bldg 03 1 $285,000 112
Englewood Sandpiper Key Bldg 04 3 $394,633 96
Englewood Sandpiper Key Bldg 05 2 $542,450 79
Englewood Sandpiper Key Bldg 06 1 $354,000 601
Englewood Sandpiper Key Bldg 07 1 $485,000 222
Englewood Scotts Junglewood Bch Club 1 $849,900 54
Englewood Sesame Street 1 $379,000 179
Englewood Shamrock Shores 4 $288,925 235
Englewood Shamrock Shores 1st 3 $443,333 1024
Englewood Shores At Stillwater 8 $429,104 247
Englewood Shulmans Comm Park 1 $3,400,000 72
Englewood Sj & Laura E Chadwicks 1 $1,995,000 565
Englewood South Wind Harbor 1 $825,000 208
Englewood Spanish Wells 1 $389,950 119
Englewood Spinnaker Bay 1 $639,000 105
Englewood Stillwater 5 $401,880 79
Englewood Stump Pass Condo 1 $179,500 117
Englewood Sunrise Pointe 1 $725,000 174
Englewood Sunrise Pointe Condo 1 $874,900 50
Englewood Sunset Bay 3 $1,033,000 580
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 238
Englewood Tamarind Gulf & Bay Bldg B-6 1 $415,000 72
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 49
Englewood Tangerine Woods 4 $207,250 77
Englewood The Glens Of Park Forest 1 $279,900 114
Englewood Tiki 2 $419,600 117
Englewood Tiki On The Bay 2 $229,500 120
Englewood Treloar 1 $875,000 256
Englewood Tuckers Bay 1 $629,000 12
Englewood Tyler & Darling 5 $595,400 158
Englewood Village At Oyster Creek 2 $419,450 16
Englewood Village At Wildflower 1 $139,900 459
Englewood Village At Wildflower Cc 2 $151,950 79
Englewood Walden 1 $394,500 503
Englewood Waves/manasota Key 2 $2,150,000 106
Englewood Wellington Acres 1 $689,000 91
Englewood Whispering Pines 1 $329,000 79
Englewood Wildflower 2 $147,000 217
Englewood Worth Ave Comm Park 1 $169,900 621

Login to My Homefinder