Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 161
Bradenton 1767901; Moss Creek 1 $479,000 175
Bradenton 3185 Legends Bay 1 $370,000 150
Bradenton 4556; Reagan Landing --- Prelim 11 $510,923 72
Bradenton A J Adams 1 $475,000 137
Bradenton Academy Park 2 $1,025,000 248
Bradenton Academy Resort Lodge 5 $321,800 84
Bradenton Acreage 20 $2,605,834 482
Bradenton Acreage & Unrec 5 $3,757,780 68
Bradenton Adams Annex Resurvey 3 $1,116,667 179
Bradenton Airport Rev 1 $399,900 31
Bradenton Alcona Estates 1 $449,000 98
Bradenton Alfred Tallant 1 $538,000 245
Bradenton Alfred Tallant Plat 2 $1,099,000 421
Bradenton Amberly 1 $389,900 257
Bradenton Aqua Lagoon 4 $1,569,750 35
Bradenton Aqua Lagoon Townhomes 1 $849,990 34
Bradenton Arbor Grande 5 $584,800 106
Bradenton Arbor Oaks 2 $444,500 93
Bradenton Arbor Reserve 5 $650,780 80
Bradenton Arbors At Pinebrook Condo 1 $235,000 109
Bradenton Aurora 4 $337,495 32
Bradenton Avalon Woods 5 $335,178 118
Bradenton Avaunce 3 $523,000 90
Bradenton Avondale 1 $319,000 7
Bradenton Avondale Woods 1 $345,000 10
Bradenton Azario Esplanade 52 $735,706 96
Bradenton B Fogarty 1 $2,200,000 99
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $409,000 39
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 136
Bradenton Bacciano Iv At Esplanade Lwr 1 $475,000 15
Bradenton Balli Acres 1 $725,000 164
Bradenton Barrington Ridge 3 $488,163 38
Bradenton Barton Park 1 $799,000 11
Bradenton Battersby 2 $384,950 199
Bradenton Bay Beach 5 $3,013,760 106
Bradenton Bay Beach Continued 1 $549,000 53
Bradenton Bay Hollow 2 $365,000 293
Bradenton Bay Lake Estates 4 $587,474 98
Bradenton Bay Pointe At Cortez 2 $163,000 154
Bradenton Bay View Park 1 $735,999 37
Bradenton Bay View Shores 1 $919,000 389
Bradenton Bayfield Oaks 1 $1,400,500 20
Bradenton Bayou Harbor 2 $762,500 221
Bradenton Bayshore Gardens 29 $301,129 132
Bradenton Bayshore Ii 10 $99,190 229
Bradenton Bayshore On The Lake 39 $108,700 163
Bradenton Bayshore On The Lake Apartments 1 $135,000 52
Bradenton Bayshore On The Lake Condo 3 $131,333 90
Bradenton Bayshore On The Lake Condominium 1 $189,000 21
Bradenton Bayshore Village I 2 $150,000 76
Bradenton Bayside Terraces At Wild Oak Bay 1 $435,000 84
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 333
Bradenton Bayview Grove 1 $339,000 222
Bradenton Baywood West 1 $825,000 38
Bradenton Beachton Park 1 $315,000 75
Bradenton Bears 2 $557,500 29
Bradenton Beighneer Manor 1 $489,000 9
Bradenton Belair 1 $429,000 11
Bradenton Belle Mead 2 $274,000 27
Bradenton Belleview 2 $524,450 54
Bradenton Bells 1 $295,000 23
Bradenton Betts & Clark 1 $489,000 139
Bradenton Bickley 2 $268,500 170
Bradenton Bidwell Heights 1 $323,900 84
Bradenton Black Bear Park 3 $376,533 48
Bradenton Blk & Ludgin 1 $199,900 95
Bradenton Bollettieri Resort Villas 1 $479,000 325
Bradenton Bollettieri Resort Villas I 1 $410,000 48
Bradenton Bollettieri Resort Villas Iii 1 $389,000 152
Bradenton Bollettieri Resort Villas Ix 2 $417,000 282
Bradenton Bollettieri Resort Villas Xi 1 $849,000 174
Bradenton Bollettieri Resort Villas Xii 1 $1,075,000 360
Bradenton Bonaire Bayou 1 $679,900 283
Bradenton Bonnie Lynn Estates 2 $695,000 20
Bradenton Braden Castle Park 4 $200,700 375
Bradenton Braden Cottages 1 $219,000 24
Bradenton Braden Crossings 1 $495,000 164
Bradenton Braden Oaks 4 $891,000 86
Bradenton Braden Pines 2 $747,000 15
Bradenton Braden Pointe 26 $302,571 50
Bradenton Braden River Lakes 11 $514,282 61
Bradenton Braden River Ranchettes 2 $1,700,000 81
Bradenton Braden Woods 6 $790,450 134
Bradenton Bradenton Country Club 1 $990,000 320
Bradenton Bradenton Tropical Palms Co-op 9 $110,200 115
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 174
Bradenton Briarwood 2 $414,950 49
Bradenton Bridgewater 4 $789,250 137
Bradenton Brookside Estates 2 $714,450 94
Bradenton Buckeye Manor 1 $461,000 144
Bradenton Burgundy 11 $99,473 181
Bradenton C H Davis River Front Resubdivided 1 $189,000 513
Bradenton Cambridge Lake 1 $369,000 8
Bradenton Cambridge Village 6 $275,067 102
Bradenton Cambridge Village West 2 $307,400 67
Bradenton Cambridge Village West Condo 1 $259,900 150
Bradenton Cape Town Village 4 $425,750 101
Bradenton Cape Vista First 2 $392,500 113
Bradenton Carolina Landings 1 $247,500 132
Bradenton Carolina Landings At University Place A 1 $264,900 32
Bradenton Carolina Landings At University Place B 1 $275,000 73
Bradenton Carolina Landings At University Place C 2 $249,950 114
Bradenton Cartagena 2 $240,000 276
Bradenton Casa Del Sol 1st 1 $309,900 27
Bradenton Casa Loma Mobilehome 8 $120,363 126
Bradenton Casco Dorado 5 $205,000 147
Bradenton Castaway Cottages 1 $384,900 88
Bradenton Catalina 2 $605,000 75
Bradenton Cedar Hollow At Tara 2 $270,000 275
Bradenton Central Cortez Plaza 1 $99,999 28
Bradenton Central Cortez Plaza Condo 1 $94,900 99
Bradenton Central Park 14 $557,921 98
Bradenton Chateau Village Co-op 10 $118,070 87
Bradenton Cimarron 1 $375,000 8
Bradenton Circle C 1 $5,250,000 1074
Bradenton Citrus Acres 1 $435,000 1
Bradenton City Homes At Cypress Walk 3 $189,900 72
Bradenton Clear View Manor 1 $305,000 121
Bradenton Clubside At Country Club East 2 $604,000 151
Bradenton Coach Homes Iii At Lakewood National 1 $619,000 54
Bradenton Coach Homes Vi At River Strand 1 $539,000 37
Bradenton Coddington 24 $382,058 94
Bradenton College Heights 1 $350,000 18
Bradenton Colonial Heights 1 $300,000 5
Bradenton Concession 6 $3,274,000 146
Bradenton Conquistador Bayside 1 $864,000 4
Bradenton Copperlefe 4 $668,700 68
Bradenton Coral Heights 1 $409,900 81
Bradenton Coral Heights Comprehensive Rep 1 $465,000 102
Bradenton Coral Heights Third 1 $533,000 4
Bradenton Coral Shores 3 $673,000 255
Bradenton Cordova Lakes 4 $423,950 71
Bradenton Cordova Villas 2 $179,950 145
Bradenton Cornwell Horton 1 $525,000 18
Bradenton Cortez 1 $1,950,000 130
Bradenton Cortez Gardens First 3 $1,116,667 76
Bradenton Cortez Landings 1 $312,000 279
Bradenton Cortez Villas 2 1 $175,000 208
Bradenton Cortez Villas Condo 6 $165,650 117
Bradenton Cottages At San Casciano 1 $300,000 53
Bradenton Cottages At San Lorenzo 4 $413,250 179
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,100,000 60
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,790,000 56
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 87
Bradenton Country Club East At Lakewd Rnch Vv1 2 $1,297,500 39
Bradenton Country Club Heights 2 $342,450 19
Bradenton Country Club Heights First 2 $509,950 24
Bradenton Country Creek 3 $586,633 204
Bradenton Country Meadows 5 $702,560 99
Bradenton Country Village 11 $201,482 98
Bradenton Country Village Condo 1 $189,000 297
Bradenton Courtyard Square 1 $179,900 405
Bradenton Creek's Edge At Twin Rivers 1 $649,999 130
Bradenton Creekview 1 $135,000 14
Bradenton Creekwood 4 $492,500 61
Bradenton Creekwood Twnhms 3 $349,667 18
Bradenton Crescent Heights Resubdivided 1 $364,999 175
Bradenton Cresswind 6 $757,315 108
Bradenton Crossing Creek Village 2 $495,000 125
Bradenton Cutrona 1 $549,900 123
Bradenton Cypress Creek Estates 6 $710,467 181
Bradenton Cypress Strand 2 $254,950 84
Bradenton Dahlia Gardens 1 $499,998 46
Bradenton Davis Resub Of River Front Prop 1 $1,795,000 49
Bradenton De Loach 1 $2,399,900 115
Bradenton Del Tierra 12 $497,558 72
Bradenton Del Webb 20 $563,020 111
Bradenton Desoto Square Villas 15 $121,333 230
Bradenton Drymans Resub 1 $1,150,777 193
Bradenton E D Scrogins 2 $364,000 32
Bradenton E M Thorp 3 $899,000 191
Bradenton Eagle Trace 5 $497,800 100
Bradenton Eastlyn 9 $518,434 140
Bradenton Eastover 1 $369,900 171
Bradenton Edgemere 1 $375,000 154
Bradenton Edgewater Pointe At Perico Bay Club Ii 1 $625,000 325
Bradenton Edgewater Village 3 $596,667 64
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 480
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 106
Bradenton Edgewater Walk On Harbour Isle 5-36 3 $1,076,000 188
Bradenton Edgewood 1 $235,000 1322
Bradenton Edgewood 3rd 1 $295,000 24
Bradenton El Conquistador Village 1 3 $167,667 166
Bradenton Elbert Court 1 $269,900 84
Bradenton Elmco Heights 2 $442,400 146
Bradenton Elwood Park 2 $1,390,000 195
Bradenton Elwood Park Ctd 1 $2,000,000 91
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $360,000 1
Bradenton Elysian Heights 1 $650,000 41
Bradenton Enclave At Country Meadows 1 $857,000 74
Bradenton Entrance Park 1 $525,000 113
Bradenton Esplanade 17 $744,688 79
Bradenton Esplanade At Lakewood Ranch 1 $785,000 98
Bradenton Esplanade Golf And Country Club 1 $380,000 143
Bradenton Esplanade Lakewood Ranch 1 $470,000 311
Bradenton Esplanade On The Bay 2 $3,450,000 158
Bradenton Estuary 1 $1,149,500 89
Bradenton Eucalyptus Heights 2 $1,675,000 143
Bradenton Evergreen 9 $407,755 115
Bradenton Evergreen Estates 4 $521,225 100
Bradenton F C Whitakers 2 $1,074,500 145
Bradenton Fair Lane Acres 10 $134,860 183
Bradenton Fair Lane Acres First 2 $74,950 103
Bradenton Fair Lane Acres Third 3 $117,667 159
Bradenton Fairfield 4 $383,725 62
Bradenton Fairfield Acres 1 $269,000 38
Bradenton Fairview Park 2 $850,000 313
Bradenton Fairway Acres 2 $420,000 36
Bradenton Fairway Gardens At Tara 3 $229,665 50
Bradenton Fairway Gardens Ii At Tara 2 $257,500 22
Bradenton Fairway Trace 6 $238,650 299
Bradenton Fairway Trace At Peridia I 2 $261,950 132
Bradenton Fairway Trace At Peridia Ii 3 $245,667 161
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 282
Bradenton Fairways At Conquistador 1 $1,090,000 43
Bradenton Fernwood 3 $337,333 57
Bradenton Fiddlers Green 2 $694,000 239
Bradenton Five Lakes 1 & 1c 3 $253,633 148
Bradenton Flamingo By The Bay 2 $272,450 124
Bradenton Flamingo Cay 8 $867,375 129
Bradenton Flamingo Cay First 2 $1,149,000 38
Bradenton Floridana Mobile Homesite 1 4 $117,425 177
Bradenton Floridana Mobile Homesite 3 4 $97,475 119
Bradenton Floriland Park 2 $307,000 94
Bradenton Fogarty 1 $450,000 34
Bradenton Forty Three West Oaks 1 $259,000 111
Bradenton Forty Three West Palms 2 $337,500 131
Bradenton Forty Three West Palms Ii 2 $244,500 52
Bradenton Fred Baumer 1 $167,000 7
Bradenton G L Hortons River 2 $724,450 300
Bradenton Gap Creek Office 1 $270,000 102
Bradenton Garden Heights 1 $279,999 16
Bradenton Garden Lakes Courtyard 3 $239,967 33
Bradenton Garden Lakes Village 2 $364,950 38
Bradenton Garden Lakes Villas 3 $289,000 114
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 18
Bradenton Garden Walk 7 $144,636 150
Bradenton Garden Walk Condo 1 $138,750 251
Bradenton Garrett 1 $429,000 423
Bradenton Gates Creek 3 $411,332 32
Bradenton Gateway East 1 $349,900 5
Bradenton Glacis Park 1 $1,200,000 38
Bradenton Glazier Gallup List 2 $742,500 117
Bradenton Glen Creek 4 $310,490 5
Bradenton Glenn Lakes 12 $562,166 123
Bradenton Glory Gardens At Christian Retreat I 1 $165,000 178
Bradenton Gold Tree Co-op 7 $182,571 301
Bradenton Golf Club Estates 1 $920,900 129
Bradenton Golf Club Gardens Resubdivided 1 $489,900 11
Bradenton Golf Lakes Residents Co-op 10 $135,470 137
Bradenton Golf View Park 2 $339,500 205
Bradenton Grand Estuary Iii At River Strand 1 $289,000 235
Bradenton Grand Estuary Iv At River Strand 1 $289,000 31
Bradenton Grand Oak At Tara 2 $287,000 190
Bradenton Green Acres 1 $365,995 47
Bradenton Greenbrook Village 9 $542,632 38
Bradenton Greenbrook Walk 1 $275,000 14
Bradenton Greenfield Plantation 4 $469,475 169
Bradenton Greeyhawk Landing 1 $890,000 146
Bradenton Greyhawk Landing 21 $661,481 87
Bradenton Greyhawk Landing West 7 $735,414 85
Bradenton Grove Haven 2 $532,000 79
Bradenton Groveland 1 $347,500 359
Bradenton Gulf Trail Ranches 1 $175,000 160
Bradenton H G H Reeds 3 $995,000 241
Bradenton Hammock Place 2 $365,000 37
Bradenton Hammock Place Ii 1 $360,000 242
Bradenton Harbor Crest 1 $2,499,000 130
Bradenton Harbor Haven 4 $654,725 115
Bradenton Harbor Hills A Resub 1 $510,000 66
Bradenton Harbor Pines 7 $156,128 127
Bradenton Harbor Pines, A Condo Or1439/4215 2 $151,500 90
Bradenton Harbor Shores 1 $349,000 58
Bradenton Harbor Sound 2 $4,495,000 142
Bradenton Harbor Woods 3 $558,267 241
Bradenton Harborage On Braden River 4 $371,725 158
Bradenton Harborage On Braden River I 1 $310,000 65
Bradenton Harborage On Braden River Iii 2 $265,000 119
Bradenton Harbour Isle 1 $1,100,000 49
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 109
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,650,000 25
Bradenton Harbour Walk 3 $1,019,300 118
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $975,000 38
Bradenton Harmony At Lakewood Ranch 21 $391,767 129
Bradenton Harourwalk At The Inlets 1 $1,345,000 213
Bradenton Hawks Harbor 4 $1,592,250 141
Bradenton Hawthorn Park 2 $1,016,000 149
Bradenton Hazelhurst 1 $360,000 46
Bradenton Heath Hamilton 1 $350,000 136
Bradenton Heather Hills Estates 1 $147,000 153
Bradenton Heatherwood Condo 1 $239,500 19
Bradenton Heights 10 $624,871 114
Bradenton Hensonville 1 $499,000 5
Bradenton Heritage 1 $369,000 46
Bradenton Heritage Harbour 9 $619,533 107
Bradenton Heritage Pines 1 $175,000 60
Bradenton Heritage Village West 3 $194,600 116
Bradenton Heritage Village West Condomini 1 $225,000 84
Bradenton Heritage West 2 $471,950 146
Bradenton Heron Harbour 1 $109,000 91
Bradenton Hidden Creek At Lakewood Ranch 1 $575,000 114
Bradenton Hidden Lagoon 2 $846,500 132
Bradenton Hidden Lake 1 $310,000 389
Bradenton Hidden Lake Ii 2 $362,000 209
Bradenton Hidden Meadows 1 $575,000 74
Bradenton Hidden Oaks 4 $493,750 113
Bradenton Highland 1 $274,900 73
Bradenton Highland First 1 $429,000 171
Bradenton Highland Grove 1 $399,900 7
Bradenton Highland Lakes 1 $355,000 256
Bradenton Highland Ridge 4 $513,500 32
Bradenton Hill Park 1 $339,999 57
Bradenton Hillwood 2 $361,500 49
Bradenton Hillwood Preserve 6 $368,656 137
Bradenton Holiday Heights 2 $347,500 51
Bradenton Horizon Townhouses Condo 1 $205,000 397
Bradenton Huntington Woods 7 $194,657 98
Bradenton Ida K 1 $327,000 124
Bradenton Ida-k 1 $349,900 164
Bradenton Idk -a 1 $419,900 20
Bradenton Indigo 13 $613,885 76
Bradenton Indigo Ridge At University Place 2 $532,450 105
Bradenton Ironwood Eighth 3 $108,383 84
Bradenton Ironwood Fifteenth 2 $130,200 88
Bradenton Ironwood Fifteenth Condo 2 $109,450 57
Bradenton Ironwood Fifth 2 $153,500 6
Bradenton Ironwood First 5 $134,360 179
Bradenton Ironwood Fourteenth 1 $174,900 24
Bradenton Ironwood Fourth 1 $149,900 72
Bradenton Ironwood Ninth 1 $214,900 45
Bradenton Ironwood Seventh 1 $104,500 161
Bradenton Ironwood Sixth 1 $139,999 47
Bradenton Ironwood Tenth Condominium 1 $149,000 117
Bradenton Ironwood Twelfth Condominium 1 $145,000 127
Bradenton Isles At Lakewood Ranch 10 $1,277,200 134
Bradenton J H Humphries 2 $322,000 300
Bradenton J K Singletarys Continued 5 $424,000 84
Bradenton J Q Logue Prop 1 $240,000 24
Bradenton J S Mcclure 1 $525,000 156
Bradenton Johnson Bros 1 $189,000 25
Bradenton Kenilworth 2 $502,250 68
Bradenton Kingston Estates 1 $385,000 40
Bradenton L G Buck 1 $6,577,777 34
Bradenton Lake Club 2 $1,707,500 92
Bradenton Lake Forest Estates 1 $558,000 30
Bradenton Lake Royale 2 $542,450 20
Bradenton Lake View Condo 3 $139,667 140
Bradenton Lakebridge 2 $277,450 141
Bradenton Lakebridge South 1 $269,900 160
Bradenton Lakeside Village Townhome 5 $233,480 113
Bradenton Lakewood Estates 1 $349,900 52
Bradenton Lakewood National 15 $321,427 108
Bradenton Lakewood National Golf And Country Club 1 $264,000 139
Bradenton Lakewood National Golf Club 2 $699,450 67
Bradenton Lakewood National Golf Culb 1 $1,100,000 35
Bradenton Lakewood Ranch 1 $3,750,000 479
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 241
Bradenton Lakewood Ranch Country Club 1 $1,200,000 86
Bradenton Lakewood Ranch Country Club Village D 3b&4 2 $939,000 34
Bradenton Lakewood Ranch Country Club Village Ee 3a-3c 1 $675,000 61
Bradenton Lakewood Ranch Country Club Village Hh 1 $995,000 27
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $650,000 73
Bradenton Lakewood Ranch Country Club Village L,m,n&o 2 $1,717,500 40
Bradenton Lakewood Ranch Country Club Village Q 2 $519,450 80
Bradenton Lakewood Ranch Country Club Village R&s 2 $922,950 47
Bradenton Lakewood Ranch Solera 4 $495,389 86
Bradenton Lambeth Acres 1 $3,695,000 144
Bradenton Landmark At Pointe West I 1 $200,000 17
Bradenton Laurel Oak Park 1 $699,900 411
Bradenton Lazy B Ranches 1 $1,075,000 467
Bradenton Lees 1 $299,999 576
Bradenton Legends Bay 11 $1,699,000 175
Bradenton Legends Cove 1 $399,000 75
Bradenton Lighthouse Cove At Heritage Harbour 4 $374,500 165
Bradenton Lionshead 1 $410,000 143
Bradenton Long Legal See Attached 1 $339,000 8
Bradenton Loop Of Northwest Bradenton 1 $1,400,000 11
Bradenton Lorraine Farms 1 $6,999,999 153
Bradenton Lorraine Lakes 32 $575,464 101
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 28
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 104
Bradenton Lough Erne 3 $84,600 92
Bradenton Magnolia Bay South 1 $934,900 77
Bradenton Magnolia Crossing 1 $249,500 83
Bradenton Magnolia Manor River 1 $550,000 112
Bradenton Magnolia Manor Unrec 2 $612,500 88
Bradenton Magnolia Ranch 5 $595,740 114
Bradenton Mainstreet At Bradenton 1 $265,000 105
Bradenton Mallory Park 12 $828,067 73
Bradenton Mamie-g 2 $412,000 65
Bradenton Manatee Gardens 2 $249,950 53
Bradenton Manatee Gardens Third 5 $943,800 273
Bradenton Manatee Oaks Ii A 1 $479,900 41
Bradenton Manatee Oaks Ii B 1 $454,900 9
Bradenton Manatee Oaks Iii 1 $399,000 5
Bradenton Manatee Palms 2 $282,000 36
Bradenton Mandalay 2 $624,250 118
Bradenton Mango Park Northwest 2 $1,072,500 45
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 96
Bradenton Mangrove Walk On Harbour Isle 3 $839,667 133
Bradenton Maple Court 1 $735,000 185
Bradenton Maple Grove Estates 2 $682,250 86
Bradenton Marina Walk On Harbour Isle 1 $624,900 123
Bradenton Marina Walk On One Particular Harbour 1 $745,000 88
Bradenton Marina Walk On One Particular Harbour 2 3 $781,000 145
Bradenton Marineland 1 $449,000 179
Bradenton Marshalls Landing 1 $1,150,000 7
Bradenton Mccollums Lake 1 $269,900 97
Bradenton Meadow Lake 1 $300,000 33
Bradenton Meadow Lakes East 3 $369,633 19
Bradenton Meadow Lakes Et Al 2 $313,500 34
Bradenton Meadowcroft 1 $325,000 105
Bradenton Meadowcroft North 1 $210,000 241
Bradenton Meadowcroft Prcl A 1 $164,300 3
Bradenton Meadowcroft Prcl Aa 3 $179,663 231
Bradenton Meadowcroft Prcl Bb 1 $182,000 146
Bradenton Meadowcroft Prcl Cc 1 $185,000 339
Bradenton Meadowcroft Prcl E 2 $187,000 100
Bradenton Meadowcroft Prcl Q 1 $274,900 127
Bradenton Meadowcroft Prcl W 1 $269,000 7
Bradenton Meadowcroft South 7 $191,700 96
Bradenton Michelle Villas 1 $142,000 138
Bradenton Mill Creek 19 $790,989 122
Bradenton Mill Creek Vii 1 $895,000 199
Bradenton Millbrook At Greenfield Plantation 1 $390,000 85
Bradenton Millbrook At Greenfield Plantation 3b 1 $420,000 24
Bradenton Mirabella At Village Green 2 $531,950 52
Bradenton Mirror Lake 11 $141,695 152
Bradenton Mirror Lake Condo 3 $135,000 139
Bradenton Monarch Acres 2 $1,046,500 859
Bradenton Morningside 1 $174,990 138
Bradenton Morningside Condo 1 $170,000 54
Bradenton Morrow Square 2 $649,000 66
Bradenton Morton Village 6 $159,800 139
Bradenton Moss Creek 1 $420,000 11
Bradenton Mote Ranch 2 $594,000 82
Bradenton Mote Ranch - River Park 1 $679,000 210
Bradenton Mount Vernon 13 $279,769 123
Bradenton Mrs Julia Curry Continued 1 $219,000 10
Bradenton Mrs Laura Houghs 1 $1,095,000 90
Bradenton Mrs M J Griffins Plat 1 $249,900 7
Bradenton Mrs P Marvins 1 $375,000 0
Bradenton N S Jones 1 $300,000 220
Bradenton N W Regency 1 $879,000 12
Bradenton O L Stuarts Resubdivided 1 $425,000 197
Bradenton Oak Terrace 3 $377,000 48
Bradenton Oakbrooke I At River Club North 1 $599,000 326
Bradenton Oakwood Villa 1 $172,000 148
Bradenton Oakwood Villas 4 $126,850 97
Bradenton Old Grove At Greenfield 2 $502,500 27
Bradenton Oneco Gardens 1 $324,000 11
Bradenton Oneco Park 1 $2,200,000 136
Bradenton Oneco Park Continued 1 $3,595,000 293
Bradenton Oneco Terrace 1 $289,000 38
Bradenton Onwego Park 1 $395,000 49
Bradenton Onwego Park Annex 1 $249,000 33
Bradenton Orange Estates 3 $541,633 294
Bradenton Orange Grove Park 1 $250,000 24
Bradenton Orange Park 1 $749,900 69
Bradenton Orange Ridge 2 $365,000 110
Bradenton Orchard Place 1 $199,900 783
Bradenton Orchid Cove 2 $254,950 112
Bradenton Osceola Heights 1 $269,000 81
Bradenton P W Whites 1 $94,000 146
Bradenton Palm Breeze Villas 1 $274,000 3
Bradenton Palm Court 4 $337,225 135
Bradenton Palm Court Villas 3 $292,333 68
Bradenton Palm Grove 2 $254,950 69
Bradenton Palm Grove At Lakewood Ranch 7 $458,109 238
Bradenton Palm Lake Estates 8 $159,163 100
Bradenton Palma Sola 2 $800,000 154
Bradenton Palma Sola Bay 1 $2,200,000 130
Bradenton Palma Sola Bay Club 11 $508,618 184
Bradenton Palma Sola Bay Estates 1 $485,000 315
Bradenton Palma Sola Bay Gardens 1 $989,900 88
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 256
Bradenton Palma Sola Grande 5 $1,186,580 362
Bradenton Palma Sola Harbour 8 $428,613 126
Bradenton Palma Sola Heights 1 $2,450,000 116
Bradenton Palma Sola Park 5 $923,780 82
Bradenton Palma Sola Park Rep 1 $789,000 112
Bradenton Palma Sola Pines Ii 1 $870,000 63
Bradenton Palma Sola Shores 7 $245,971 57
Bradenton Palma Sola Trace 17 $400,003 89
Bradenton Palma Sola Trace Condo Or2185/736 1 $349,900 264
Bradenton Palma Sola Village 2 $596,950 20
Bradenton Palma Vista 1 $1,229,900 58
Bradenton Palms At Palma Sola 1 $984,000 204
Bradenton Panther Ridge 4 $1,920,000 142
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 354
Bradenton Paradise Bay Estates Co-op 12 $218,175 176
Bradenton Paradise Gardens 1 $335,000 5
Bradenton Park Acres 1 $327,980 12
Bradenton Park Acres Estates 8 $126,263 154
Bradenton Park East At Azario 2 $699,950 67
Bradenton Park Place 1 $399,000 4
Bradenton Parkway Villas 10 $126,420 131
Bradenton Parkway Villas Condo 1 $149,900 399
Bradenton Patio Homes 1 $449,000 59
Bradenton Patrison 2 $1,150,000 58
Bradenton Pattens 1 $489,000 284
Bradenton Peaceful Pines 1 $325,000 84
Bradenton Pebble Spgs Cluster 1 1 $130,000 577
Bradenton Pebble Spgs Cluster 2 3 $164,633 184
Bradenton Pebble Spgs Cluster 3 5 $127,900 218
Bradenton Pebble Spgs Cluster 4 2 $121,450 188
Bradenton Pebble Spgs Cluster 5 1 $124,900 32
Bradenton Pelots 2 $527,750 122
Bradenton Perico Bay Club 15 $429,133 132
Bradenton Perico Bay Village 1 $350,000 124
Bradenton Perico Island 1 $569,000 123
Bradenton Perico Island First 1 $289,000 290
Bradenton Perico Isles 1 $836,900 90
Bradenton Peridia 14 $418,954 156
Bradenton Peridia Commons 1 $645,000 54
Bradenton Peridia Isle 2 $429,000 181
Bradenton Peridia Office Park 1 $1,825,000 8
Bradenton Perry Park 2 $205,000 643
Bradenton Pic Town 1 $150,000 22
Bradenton Pic-town 2 $104,949 182
Bradenton Pine Bay Forest 6 $901,900 115
Bradenton Pine Bay Forest Condo 1 $399,000 149
Bradenton Pine Lakes 4 $462,450 92
Bradenton Pine Meadow 4 $655,725 122
Bradenton Pine Meadows 1 $724,000 482
Bradenton Pine Villas 1 $1,599,900 38
Bradenton Pinecrest 5 $264,780 132
Bradenton Pinehurst 1 $499,000 38
Bradenton Pinewood Village 1 $425,000 157
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $645,000 100
Bradenton Pleasant Lake Rv Resort 1 $110,000 126
Bradenton Pleasant Ridge 1 $429,900 174
Bradenton Poinciana 1 $370,000 129
Bradenton Poinciana Park 2 $327,400 115
Bradenton Poinciana Park First 1 $325,000 17
Bradenton Point Pleasant 2 $1,587,500 190
Bradenton Pointe West 1 $425,000 115
Bradenton Pointe West First 1 $525,000 35
Bradenton Polo Run 8 $707,112 126
Bradenton Pomello City Central 3 $1,513,300 157
Bradenton Pomello Park 1 $1,095,000 22
Bradenton Pony Trails 1 $735,000 23
Bradenton Preserve At Panther Ridge 5 $1,119,580 92
Bradenton Preston Boyd 3 $350,000 234
Bradenton Prideaux Terrace 3 $499,167 448
Bradenton Prospect Point 2 $450,000 199
Bradenton R H Johnsons 1 $359,900 102
Bradenton Racquet Club Villas Amd 3 $306,666 30
Bradenton Raintree 4 $151,200 100
Bradenton Raintree Condo 2 $154,000 159
Bradenton Raven Crest 2 $592,300 77
Bradenton Regal Oaks 1 $360,000 101
Bradenton Regent Park 1 $254,000 98
Bradenton Replat Of Bonaire Bayou 2 $917,000 169
Bradenton Resub Of Bears 1 $220,000 39
