test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 590 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 141 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 837 |
| Anna Maria | Acreage | 1 | $2,595,000 | 23 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 201 |
| Anna Maria | Anna Maria Beach | 17 | $3,215,259 | 199 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 151 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,350,000 | 158 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,774,833 | 158 |
| Anna Maria | Bimini Bay Estates | 4 | $5,182,500 | 229 |
| Anna Maria | Good Life | 1 | $6,375,000 | 427 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 484 |
| Anna Maria | Lacios | 2 | $3,747,450 | 60 |
| Anna Maria | Lake La Vista | 1 | $2,985,000 | 43 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 141 |
| Anna Maria | Lardas | 1 | $2,395,000 | 13 |
| Anna Maria | Luana Isles | 9 | $2,014,889 | 100 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 555 |
| Anna Maria | Marquis | 1 | $4,800,000 | 507 |
| Anna Maria | Merkler | 1 | $3,395,000 | 103 |
| Anna Maria | Shore Acres | 6 | $3,931,667 | 376 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 250 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 88 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,715,000 | 257 |
| Anna Maria | Shore Acres Third | 4 | $2,882,475 | 389 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 203 |
| Anna Maria | Wells | 4 | $3,468,750 | 296 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 181 |
test